Here’s how much you’d have earned if you had invested according to Jitta Ranking since the end of 2008.
Jitta Ranking orders stocks by lucrativeness based on the principle of buying a “wonderful company at a fair price.” The algorithm is, thus, determined largely by Jitta Score and Jitta Line. Here’s how much you would have made investing in Jitta Ranking Top 30 stocks every year since the end of 2008, compared to the returns for the S&P 500 and DOW JONES.
Compounded
annualized return
annualized return
14.05%
Since 2009
Market: US
US
TH
SG
VN
HK
JP
UK
TW
CN
IN
AU
CA
DE
KR
FR
SE
MY
ID
AE
BR
NL
IT
CH
PH
BD
ES
DK
IL
To produce this backtest, we buy the first 30 stocks on Jitta Ranking at the beginning of each year for equal amount of money, and sell everything at the end the year. The money earned from selling stocks would be reinvested at the start of the next year in the new Top 30 stocks. Below we’ve included lists of Top 30 stocks bought at the beginning of each year, which, as you can see, are never the exact same. For current Jitta Ranking stocks, please Explore by Country.
Started investing
at the end of 2008 with $10,000
at the end of 2008 with $10,000
$ - Jitta TOP 10
$ - Jitta TOP 20
$ - Jitta TOP 30
$ - S&P 500
$ - DOW JONES
$
$
$
$
$
Jitta TOP 10
Jitta TOP 20
Jitta TOP 30
S&P 500
DOW JONES
Jitta Investment Return Of 202220222021202020192018201720162015201420132012201120102009( Compared to S&P 500/ DOW JONES )
2022
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
SYMBOL | BUY (end of 2008) | SELL (end of 2009) | GAIN | ||
---|---|---|---|---|---|
1. | OXY | $59.99 | $81.35 | 35.61% | |
2. | PHX | $9.00 | $12.95 | 43.89% | |
3. | GWW | $78.84 | $96.83 | 22.82% | |
4. | CVX | $73.97 | $76.99 | 4.08% | |
5. | AAPL | $3.05 | $7.53 | 146.90% | |
6. | APA | $74.53 | $103.17 | 38.43% | |
7. | XOM | $79.83 | $68.19 | -14.58% | |
8. | NE | $22.09 | $40.70 | 84.25% | |
9. | POT | $24.41 | $36.17 | 48.18% | |
10. | EMR | $36.61 | $42.60 | 16.36% | |
11. | HLIO | $12.56 | $17.50 | 39.33% | |
12. | ORCL | $17.73 | $24.53 | 38.35% | |
13. | NBL | $24.61 | $35.61 | 44.70% | |
14. | BKE | $21.82 | $29.28 | 34.19% | |
15. | VMI | $61.36 | $78.45 | 27.85% | |
16. | DLB | $32.76 | $47.73 | 45.70% | |
17. | INGR | $28.85 | $29.23 | 1.32% | |
18. | PH | $42.54 | $53.88 | 26.66% | |
19. | FLR | $44.87 | $45.04 | 0.38% | |
20. | COG | $6.50 | $10.90 | 67.65% | |
21. | EOG | $33.29 | $48.65 | 46.14% | |
22. | ACN | $32.79 | $41.50 | 26.56% | |
23. | LNN | $31.79 | $39.85 | 25.35% | |
24. | XEC | $26.78 | $52.97 | 97.80% | |
25. | RS | $19.94 | $43.22 | 116.75% | |
26. | STI | $29.54 | $20.29 | -31.31% | |
27. | LECO | $25.46 | $26.73 | 4.97% | |
28. | BRCD | $2.83 | $7.63 | 169.61% | |
29. | PETS | $17.63 | $17.66 | 0.17% | |
30. | MTSC | $26.64 | $28.74 | 7.88% |
42.59%
37.60%
40.53%
SYMBOL | BUY (end of 2009) | SELL (end of 2010) | GAIN | ||
---|---|---|---|---|---|
1. | ROST | $10.68 | $15.81 | 48.09% | |
2. | EZPW | $17.20 | $27.13 | 57.73% | |
3. | EBIX | $16.28 | $23.67 | 45.42% | |
4. | APOL | $60.58 | $39.49 | -34.81% | |
5. | AMED | $48.60 | $33.50 | -31.07% | |
6. | CMG | $88.16 | $212.66 | 141.22% | |
7. | WHG | $36.34 | $39.96 | 9.96% | |
8. | PRGO | $39.83 | $63.33 | 59.00% | |
9. | WRLD | $35.83 | $52.80 | 47.36% | |
10. | JPM | $41.67 | $42.42 | 1.80% | |
11. | HUM | $43.89 | $54.74 | 24.72% | |
12. | ARO | $22.70 | $24.64 | 8.55% | |
13. | SAM | $46.60 | $95.09 | 104.06% | |
14. | MON | $81.75 | $69.64 | -14.81% | |
15. | JOSB | $28.13 | $40.32 | 43.35% | |
16. | BKE | $29.28 | $37.77 | 29.00% | |
17. | TOWN | $11.34 | $15.43 | 36.04% | |
18. | DECK | $33.91 | $79.74 | 135.17% | |
19. | AHL | $25.45 | $28.62 | 12.46% | |
20. | DLTR | $16.10 | $28.04 | 74.16% | |
21. | ATNI | $54.95 | $38.37 | -30.17% | |
22. | BWLD | $40.27 | $43.85 | 8.89% | |
23. | PNRA | $66.94 | $101.21 | 51.20% | |
24. | CMD | $8.97 | $10.40 | 15.96% | |
25. | BCR | $77.90 | $91.77 | 17.80% | |
26. | LLY | $35.71 | $35.04 | -1.88% | |
27. | JKHY | $23.14 | $29.15 | 25.97% | |
28. | AIZ | $29.48 | $38.52 | 30.66% | |
29. | RTN | $51.52 | $46.34 | -10.05% | |
30. | AAP | $40.48 | $66.15 | 63.41% |
34.47%
39.87%
32.31%
SYMBOL | BUY (end of 2010) | SELL (end of 2011) | GAIN | ||
---|---|---|---|---|---|
1. | ATGE | $47.98 | $38.46 | -19.84% | |
2. | OXY | $98.10 | $93.70 | -4.49% | |
3. | EZPW | $27.13 | $26.37 | -2.80% | |
4. | SYK | $53.70 | $49.71 | -7.43% | |
5. | ROST | $15.81 | $23.77 | 50.29% | |
6. | XOM | $73.12 | $84.76 | 15.92% | |
7. | CPLA | $66.58 | $36.05 | -45.85% | |
8. | SYNA | $29.38 | $30.15 | 2.62% | |
9. | STRA | $152.22 | $97.19 | -36.15% | |
10. | WRLD | $52.80 | $73.50 | 39.20% | |
11. | APA | $119.23 | $90.58 | -24.03% | |
12. | HFBC | $8.86 | $6.45 | -27.22% | |
13. | ENDP | $35.71 | $34.53 | -3.30% | |
14. | APH | $13.20 | $11.35 | -14.00% | |
15. | CSH | $36.93 | $46.63 | 26.27% | |
16. | GWW | $138.11 | $187.19 | 35.54% | |
17. | LHX | $45.30 | $36.04 | -20.44% | |
18. | DGIT | $28.88 | $11.92 | -58.73% | |
19. | UNP | $46.33 | $52.97 | 14.33% | |
20. | NEM | $61.43 | $60.01 | -2.31% | |
21. | RBCAA | $23.75 | $22.90 | -3.58% | |
22. | LINC | $15.51 | $7.90 | -49.07% | |
23. | TCCO | $13.72 | $7.70 | -43.88% | |
24. | AFAM | $38.42 | $16.58 | -56.85% | |
25. | DVN | $78.51 | $62.00 | -21.03% | |
26. | ZVO | $19.00 | $23.00 | 21.05% | |
27. | SWN | $37.43 | $31.94 | -14.67% | |
28. | OII | $36.81 | $46.13 | 25.30% | |
29. | CVX | $91.25 | $106.40 | 16.60% | |
30. | LHCG | $30.00 | $12.83 | -57.23% |
-0.85%
-4.12%
-8.86%
SYMBOL | BUY (end of 2011) | SELL (end of 2012) | GAIN | ||
---|---|---|---|---|---|
1. | AAPL | $14.46 | $19.01 | 31.40% | |
2. | EZPW | $26.37 | $19.89 | -24.57% | |
3. | ENSG | $12.25 | $13.57 | 10.82% | |
4. | ROST | $23.77 | $27.05 | 13.80% | |
5. | UHS | $38.86 | $48.35 | 24.42% | |
6. | ARLP | $37.79 | $29.03 | -23.18% | |
7. | APEI | $43.28 | $36.12 | -16.54% | |
8. | ICE | $24.11 | $24.76 | 2.70% | |
9. | SMBC | $11.23 | $11.22 | -0.09% | |
10. | V | $25.38 | $37.90 | 49.30% | |
11. | WRLD | $73.50 | $74.56 | 1.44% | |
12. | NE | $30.22 | $34.82 | 15.22% | |
13. | NUS | $48.57 | $37.05 | -23.72% | |
14. | MMSI | $13.38 | $13.90 | 3.89% | |
15. | DE | $77.35 | $86.42 | 11.73% | |
16. | ORCL | $25.65 | $33.32 | 29.90% | |
17. | KMT | $36.52 | $40.00 | 9.53% | |
18. | DLB | $30.51 | $29.33 | -3.87% | |
19. | CACI | $55.92 | $55.03 | -1.59% | |
20. | JBL | $19.66 | $19.29 | -1.88% | |
21. | BMY | $35.24 | $32.59 | -7.52% | |
22. | HIFS | $47.80 | $62.60 | 30.96% | |
23. | WBA | $33.06 | $37.01 | 11.95% | |
24. | WAG | $33.06 | $37.01 | 11.95% | |
25. | DKS | $36.88 | $45.49 | 23.35% | |
26. | GPOR | $29.45 | $38.22 | 29.78% | |
27. | CPA | $58.67 | $99.45 | 69.51% | |
28. | WWD | $40.93 | $38.13 | -6.84% | |
29. | MCK | $77.91 | $96.96 | 24.45% | |
30. | VMI | $90.79 | $136.55 | 50.40% |
6.81%
5.43%
11.56%
SYMBOL | BUY (end of 2012) | SELL (end of 2013) | GAIN | ||
---|---|---|---|---|---|
1. | ROST | $27.05 | $37.47 | 38.53% | |
2. | AFL | $26.56 | $33.40 | 25.75% | |
3. | TARO | $48.48 | $98.90 | 104.00% | |
4. | ASPS | $86.66 | $158.63 | 83.06% | |
5. | HP | $56.01 | $84.08 | 50.12% | |
6. | AAPL | $19.01 | $20.04 | 5.42% | |
7. | AAN | $28.28 | $29.40 | 3.96% | |
8. | PRG | $28.28 | $29.40 | 3.96% | |
9. | EGBN | $18.15 | $30.63 | 68.72% | |
10. | JCOM | $30.60 | $50.01 | 63.43% | |
11. | JKHY | $39.26 | $59.21 | 50.82% | |
12. | NUS | $37.05 | $138.22 | 273.06% | |
13. | TJX | $21.23 | $31.86 | 50.13% | |
14. | WRB | $25.16 | $28.93 | 14.97% | |
15. | DG | $44.09 | $60.32 | 36.81% | |
16. | CVLY | $10.19 | $13.88 | 36.26% | |
17. | PRGO | $104.03 | $153.46 | 47.52% | |
18. | PRA | $42.19 | $48.48 | 14.91% | |
19. | CMCSA | $18.68 | $25.98 | 39.09% | |
20. | MED | $26.39 | $26.13 | -0.99% | |
21. | PNRA | $158.83 | $176.69 | 11.24% | |
22. | USNA | $16.46 | $37.79 | 129.52% | |
23. | CHS | $18.46 | $18.84 | 2.06% | |
24. | CELG | $39.23 | $84.48 | 115.33% | |
25. | V | $37.90 | $55.67 | 46.91% | |
26. | QCOR | $26.72 | $54.45 | 103.78% | |
27. | FGBI | $7.98 | $8.71 | 9.11% | |
28. | EXLS | $26.50 | $27.62 | 4.23% | |
29. | FSFG | $6.50 | $7.62 | 17.24% | |
30. | TSCO | $44.18 | $77.58 | 75.60% |
44.69%
50.48%
50.82%
SYMBOL | BUY (end of 2013) | SELL (end of 2014) | GAIN | ||
---|---|---|---|---|---|
1. | MYGN | $20.98 | $34.06 | 62.35% | |
2. | RGR | $73.09 | $34.63 | -52.62% | |
3. | QCOM | $74.25 | $74.33 | 0.11% | |
4. | RMD | $47.08 | $56.06 | 19.07% | |
5. | UHS | $81.26 | $111.26 | 36.92% | |
6. | PHX | $16.70 | $23.28 | 39.36% | |
7. | GMCR | $75.54 | $132.40 | 75.26% | |
8. | PRAA | $52.84 | $57.93 | 9.63% | |
9. | CLR | $56.26 | $38.36 | -31.82% | |
10. | CACC | $129.99 | $136.41 | 4.94% | |
11. | EGBN | $30.63 | $35.52 | 15.96% | |
12. | NUS | $138.22 | $43.70 | -68.38% | |
13. | LNN | $82.75 | $85.74 | 3.61% | |
14. | EQM | $58.79 | $88.00 | 49.69% | |
15. | ORIT | $16.05 | $15.40 | -4.05% | |
16. | AGCO | $59.19 | $45.20 | -23.64% | |
17. | AVD | $24.29 | $11.62 | -52.16% | |
18. | FBIZ | $18.82 | $23.95 | 27.32% | |
19. | SWKS | $28.56 | $72.71 | 154.59% | |
20. | ORLY | $128.71 | $192.62 | 49.65% | |
21. | BWLD | $147.20 | $180.38 | 22.54% | |
22. | GWR | $96.05 | $89.92 | -6.38% | |
23. | ODFL | $35.35 | $51.76 | 46.44% | |
24. | ITRN | $21.64 | $22.04 | 1.85% | |
25. | AMP | $115.05 | $132.25 | 14.95% | |
26. | FOSL | $119.94 | $110.74 | -7.67% | |
27. | WRK | $52.51 | $60.98 | 16.14% | |
28. | AZO | $477.94 | $619.11 | 29.54% | |
29. | THRM | $26.81 | $36.62 | 36.59% | |
30. | ARLP | $38.50 | $43.05 | 11.82% |
16.32%
15.79%
16.05%
SYMBOL | BUY (end of 2014) | SELL (end of 2015) | GAIN | ||
---|---|---|---|---|---|
1. | FL | $56.18 | $65.09 | 15.86% | |
2. | PII | $151.24 | $85.95 | -43.17% | |
3. | TARO | $148.19 | $154.55 | 4.29% | |
4. | STRT | $82.58 | $56.49 | -31.59% | |
5. | LOPE | $46.66 | $40.12 | -14.02% | |
6. | PFC | $17.03 | $18.89 | 10.92% | |
7. | CNOB | $19.00 | $18.69 | -1.63% | |
8. | BAP | $160.18 | $97.32 | -39.24% | |
9. | BK | $40.57 | $41.22 | 1.60% | |
10. | WRB | $34.17 | $36.50 | 6.81% | |
11. | HAL | $39.33 | $34.04 | -13.45% | |
12. | ANIK | $40.74 | $38.16 | -6.33% | |
13. | FDX | $173.66 | $148.99 | -14.21% | |
14. | UVE | $20.45 | $23.18 | 13.35% | |
15. | UMPQ | $17.01 | $15.90 | -6.53% | |
16. | COFS | $20.86 | $21.59 | 3.48% | |
17. | FC | $19.36 | $16.74 | -13.53% | |
18. | SNCR | $41.86 | $35.23 | -15.84% | |
19. | EGBN | $35.52 | $50.47 | 42.09% | |
20. | WAL | $27.80 | $35.86 | 28.99% | |
21. | THRM | $36.62 | $47.40 | 29.44% | |
22. | OII | $58.81 | $37.52 | -36.20% | |
23. | CVLY | $14.68 | $15.94 | 8.55% | |
24. | LYB | $79.39 | $86.90 | 9.46% | |
25. | SFBC | $18.85 | $22.64 | 20.11% | |
26. | EVR | $52.37 | $54.07 | 3.25% | |
27. | ROST | $47.13 | $53.81 | 14.17% | |
28. | VTRS | $56.37 | $54.07 | -4.08% | |
29. | QCOM | $74.33 | $49.98 | -32.75% | |
30. | URI | $102.01 | $72.54 | -28.89% |
-9.02%
-3.61%
-2.97%
SYMBOL | BUY (end of 2015) | SELL (end of 2016) | GAIN | ||
---|---|---|---|---|---|
1. | AAPL | $26.32 | $28.95 | 10.03% | |
2. | SWKS | $76.83 | $74.66 | -2.82% | |
3. | FSBW | $13.00 | $17.98 | 38.29% | |
4. | EGBN | $50.47 | $60.95 | 20.76% | |
5. | TSBK | $12.41 | $20.66 | 66.48% | |
6. | AX | $21.05 | $28.55 | 35.63% | |
7. | CALM | $46.34 | $44.17 | -4.67% | |
8. | ALGT | $167.83 | $166.40 | -0.85% | |
9. | LRCX | $79.42 | $105.73 | 33.13% | |
10. | UTHR | $156.61 | $143.43 | -8.42% | |
11. | PATK | $19.33 | $33.91 | 75.40% | |
12. | EQM | $75.46 | $76.68 | 1.62% | |
13. | HEI.A | $25.19 | $34.76 | 38.01% | |
14. | NLS | $16.72 | $18.50 | 10.65% | |
15. | LUV | $43.06 | $49.84 | 15.75% | |
16. | NHTC | $33.53 | $24.85 | -25.89% | |
17. | ITIC | $100.00 | $158.18 | 58.18% | |
18. | SFST | $22.70 | $36.00 | 58.59% | |
19. | BIIB | $306.35 | $283.58 | -7.43% | |
20. | VMW | $56.57 | $78.73 | 39.17% | |
21. | AVGO | $145.15 | $176.77 | 21.78% | |
22. | HEI | $27.83 | $39.50 | 41.92% | |
23. | ATW | $10.23 | $13.13 | 28.35% | |
24. | AMGN | $162.33 | $146.21 | -9.93% | |
25. | RHI | $47.14 | $48.78 | 3.48% | |
26. | SSB | $71.95 | $87.40 | 21.47% | |
27. | GNTX | $16.01 | $19.69 | 22.99% | |
28. | CRI | $89.03 | $86.39 | -2.97% | |
29. | PII | $85.95 | $82.39 | -4.14% | |
30. | MMP | $67.92 | $75.63 | 11.35% |
18.76%
22.58%
19.53%
SYMBOL | BUY (end of 2016) | SELL (end of 2017) | GAIN | ||
---|---|---|---|---|---|
1. | NCBS | $47.69 | $54.74 | 14.78% | |
2. | APOG | $53.56 | $45.73 | -14.62% | |
3. | GNTX | $19.69 | $20.95 | 6.40% | |
4. | ESNT | $32.37 | $43.42 | 34.14% | |
5. | STMP | $114.65 | $188.00 | 63.98% | |
6. | WAL | $48.71 | $56.62 | 16.24% | |
7. | IBTX | $62.40 | $67.60 | 8.33% | |
8. | NLS | $18.50 | $13.35 | -27.84% | |
9. | MHK | $199.68 | $275.90 | 38.17% | |
10. | FNBG | $14.47 | $36.49 | 152.24% | |
11. | PLBC | $19.00 | $23.20 | 22.11% | |
12. | ICLR | $75.20 | $112.15 | 49.14% | |
13. | FL | $70.89 | $46.88 | -33.87% | |
14. | WRB | $44.34 | $47.77 | 7.73% | |
15. | EME | $70.76 | $81.75 | 15.53% | |
16. | IDCC | $91.35 | $76.15 | -16.64% | |
17. | CIVB | $19.43 | $22.00 | 13.23% | |
18. | BEAT | $22.35 | $29.90 | 33.78% | |
19. | EQM | $76.68 | $73.10 | -4.67% | |
20. | LAD | $96.83 | $113.59 | 17.31% | |
21. | CVS | $78.91 | $72.50 | -8.12% | |
22. | FSBW | $17.98 | $27.29 | 51.79% | |
23. | AXS | $65.27 | $50.26 | -23.00% | |
24. | TMO | $141.10 | $189.88 | 34.57% | |
25. | SFLY | $50.18 | $49.75 | -0.86% | |
26. | CMCSA | $34.52 | $40.05 | 16.00% | |
27. | DY | $80.29 | $111.43 | 38.78% | |
28. | BAP | $157.86 | $207.43 | 31.40% | |
29. | WGP | $42.35 | $37.16 | -12.26% | |
30. | CFBK | $9.63 | $15.13 | 57.14% |
29.18%
19.77%
19.36%
SYMBOL | BUY (end of 2017) | SELL (end of 2018) | GAIN | ||
---|---|---|---|---|---|
1. | OZK | $48.45 | $22.83 | -52.88% | |
2. | ESNT | $43.42 | $34.18 | -21.28% | |
3. | SWKS | $94.95 | $67.02 | -29.42% | |
4. | LRCX | $184.07 | $136.17 | -26.02% | |
5. | LEA | $176.66 | $122.86 | -30.45% | |
6. | LOAN | $5.95 | $5.62 | -5.47% | |
7. | SFNC | $14.28 | $24.13 | 69.04% | |
8. | PLBC | $23.20 | $22.71 | -2.11% | |
9. | BCML | $19.45 | $23.09 | 18.71% | |
10. | PZN | $10.67 | $8.65 | -18.93% | |
11. | EGBN | $57.90 | $48.71 | -15.87% | |
12. | BLMT | $29.25 | $28.06 | -4.07% | |
13. | TSN | $81.07 | $53.40 | -34.13% | |
14. | SBB | $26.85 | $20.44 | -23.87% | |
15. | NLS | $13.35 | $10.90 | -18.35% | |
16. | PFG | $70.56 | $44.17 | -37.40% | |
17. | NCBS | $54.74 | $48.80 | -10.85% | |
18. | SSFN | $10.25 | $9.10 | -11.22% | |
19. | BERY | $58.67 | $47.53 | -18.99% | |
20. | THO | $150.72 | $52.00 | -65.50% | |
21. | LOGM | $114.50 | $81.57 | -28.76% | |
22. | EMN | $92.64 | $73.11 | -21.08% | |
23. | UTHR | $147.95 | $108.90 | -26.39% | |
24. | ORBK | $50.24 | $56.54 | 12.54% | |
25. | EVC | $7.15 | $2.91 | -59.30% | |
26. | PATK | $69.45 | $29.61 | -57.37% | |
27. | ISTR | $24.10 | $24.80 | 2.90% | |
28. | ON | $20.94 | $16.51 | -21.16% | |
29. | UNTY | $19.75 | $20.76 | 5.11% | |
30. | NTB | $36.29 | $31.35 | -13.61% |
-9.88%
-16.95%
-18.21%
SYMBOL | BUY (end of 2018) | SELL (end of 2019) | GAIN | ||
---|---|---|---|---|---|
1. | FIX | $43.68 | $49.85 | 14.13% | |
2. | IBTX | $45.77 | $55.44 | 21.13% | |
3. | ESNT | $34.18 | $51.99 | 52.11% | |
4. | HBCP | $35.40 | $39.19 | 10.71% | |
5. | CSFL | $21.04 | $24.98 | 18.73% | |
6. | PKBK | $15.47 | $20.98 | 35.67% | |
7. | HOMB | $16.34 | $19.66 | 20.32% | |
8. | PRG | $42.05 | $57.11 | 35.81% | |
9. | SBB | $20.44 | $24.92 | 21.92% | |
10. | HII | $190.31 | $250.88 | 31.83% | |
11. | TREX | $14.84 | $22.47 | 51.42% | |
12. | PLBC | $22.71 | $26.38 | 16.16% | |
13. | MKC.V | $69.41 | $85.53 | 23.24% | |
14. | SUPN | $33.22 | $23.72 | -28.60% | |
15. | AVGO | $254.28 | $316.02 | 24.28% | |
16. | MNSB | $17.06 | $23.00 | 34.82% | |
17. | CE | $89.97 | $123.12 | 36.85% | |
18. | FRME | $34.27 | $41.59 | 21.36% | |
19. | AAPL | $39.44 | $73.41 | 86.16% | |
20. | TT | $91.23 | $132.92 | 45.70% | |
21. | LOB | $14.81 | $19.01 | 28.36% | |
22. | FMNB | $12.74 | $16.32 | 28.10% | |
23. | TSC | $19.46 | $26.12 | 34.22% | |
24. | LOAN | $5.62 | $6.36 | 13.17% | |
25. | NVDA | $33.38 | $58.83 | 76.25% | |
26. | ABCB | $31.67 | $42.54 | 34.32% | |
27. | SFBS | $31.87 | $37.68 | 18.23% | |
28. | LAD | $76.33 | $147.00 | 92.58% | |
29. | ITIC | $176.68 | $159.20 | -9.89% | |
30. | MPLX | $30.30 | $25.46 | -15.97% |
26.23%
28.69%
29.10%
SYMBOL | BUY (end of 2019) | SELL (end of 2020) | GAIN | ||
---|---|---|---|---|---|
1. | WAL | $57.00 | $59.95 | 5.18% | |
2. | MNSB | $23.00 | $16.91 | -26.48% | |
3. | TSBK | $29.74 | $24.26 | -18.43% | |
4. | NCBS | $73.85 | $66.35 | -10.16% | |
5. | ESNT | $51.99 | $43.20 | -16.91% | |
6. | SNV | $39.20 | $32.37 | -17.42% | |
7. | FSBW | $31.89 | $27.40 | -14.09% | |
8. | LOPE | $95.79 | $93.11 | -2.80% | |
9. | MCBS | $17.51 | $14.42 | -17.65% | |
10. | FAF | $58.32 | $51.63 | -11.47% | |
11. | OZK | $30.50 | $31.27 | 2.51% | |
12. | TREX | $22.47 | $83.72 | 272.59% | |
13. | IBTX | $55.44 | $62.52 | 12.77% | |
14. | FITB | $30.74 | $27.57 | -10.31% | |
15. | ALXN | $108.15 | $156.24 | 44.47% | |
16. | SBFG | $19.69 | $18.28 | -7.16% | |
17. | OSK | $94.65 | $86.07 | -9.06% | |
18. | CORT | $12.10 | $26.16 | 116.20% | |
19. | ESQ | $26.07 | $19.19 | -26.39% | |
20. | CSL | $161.84 | $156.18 | -3.50% | |
21. | SNBR | $49.24 | $81.86 | 66.25% | |
22. | DAL | $58.48 | $40.21 | -31.24% | |
23. | CCL | $50.83 | $21.66 | -57.39% | |
24. | USLM | $90.30 | $114.00 | 26.25% | |
25. | ALK | $67.75 | $52.00 | -23.25% | |
26. | MRLN | $21.98 | $12.24 | -44.31% | |
27. | NMIH | $33.18 | $22.65 | -31.74% | |
28. | BLD | $103.08 | $184.08 | 78.58% | |
29. | IBP | $68.87 | $101.93 | 48.00% | |
30. | PGC | $30.90 | $22.76 | -26.34% |
-13.02%
13.09%
8.89%
SYMBOL | BUY (end of 2020) | SELL (end of 2021) | GAIN | ||
---|---|---|---|---|---|
1. | DHI | $68.92 | $108.45 | 57.36% | |
2. | HIFS | $216.00 | $419.88 | 94.39% | |
3. | PFC | $23.00 | $30.91 | 34.39% | |
4. | WSM | $101.84 | $169.13 | 66.07% | |
5. | IBCP | $18.47 | $23.87 | 29.24% | |
6. | FAF | $51.63 | $78.23 | 51.52% | |
7. | FSBW | $27.40 | $33.63 | 22.74% | |
8. | BFC | $64.82 | $72.24 | 11.45% | |
9. | UFPI | $55.55 | $92.01 | 65.63% | |
10. | SMBC | $30.44 | $52.17 | 71.39% | |
11. | NBN | $22.52 | $35.73 | 58.66% | |
12. | BBY | $99.79 | $101.60 | 1.81% | |
13. | NCBS | $66.35 | $85.75 | 29.24% | |
14. | GNTY | $27.23 | $37.58 | 38.02% | |
15. | ABCB | $38.07 | $49.68 | 30.50% | |
16. | FFWM | $20.00 | $24.86 | 24.30% | |
17. | SASR | $32.19 | $48.08 | 49.36% | |
18. | CAC | $35.78 | $48.16 | 34.60% | |
19. | HTH | $27.51 | $35.14 | 27.74% | |
20. | HZO | $35.03 | $59.04 | 68.54% | |
21. | ALRS | $27.37 | $29.28 | 6.98% | |
22. | DKS | $56.21 | $114.99 | 104.57% | |
23. | FSFG | $21.67 | $26.40 | 21.85% | |
24. | NBHC | $32.76 | $43.94 | 34.13% | |
25. | BIG | $42.93 | $45.05 | 4.94% | |
26. | TSN | $64.44 | $87.16 | 35.26% | |
27. | FMNB | $13.27 | $18.55 | 39.79% | |
28. | TROW | $151.39 | $196.64 | 29.89% | |
29. | RBNC | $18.62 | $35.50 | 90.66% | |
30. | PHM | $43.12 | $57.16 | 32.56% |
50.42%
43.35%
42.25%
SYMBOL | BUY (end of 2021) | SELL (end of 2022) | GAIN | ||
---|---|---|---|---|---|
1. | UNTY | $26.25 | $27.33 | 4.11% | |
2. | FMNB | $18.55 | $14.12 | -23.88% | |
3. | FAF | $78.23 | $52.34 | -33.09% | |
4. | NBN | $35.73 | $42.10 | 17.83% | |
5. | DHI | $108.45 | $89.14 | -17.81% | |
6. | OPBK | $12.76 | $11.16 | -12.54% | |
7. | FNF | $52.18 | $37.62 | -27.90% | |
8. | PKBK | $21.28 | $20.74 | -2.54% | |
9. | MBWM | $35.03 | $33.48 | -4.42% | |
10. | WAL | $107.65 | $59.56 | -44.67% | |
11. | GABC | $38.98 | $37.30 | -4.31% | |
12. | STC | $79.73 | $42.73 | -46.41% | |
13. | PLBC | $33.79 | $37.05 | 9.65% | |
14. | SASR | $48.08 | $35.23 | -26.73% | |
15. | TCBK | $42.96 | $50.99 | 18.69% | |
16. | CIVB | $24.40 | $22.01 | -9.80% | |
17. | UFPI | $92.01 | $79.25 | -13.87% | |
18. | MPB | $31.74 | $29.97 | -5.58% | |
19. | TROW | $196.64 | $109.06 | -44.54% | |
20. | ALLY | $47.61 | $24.45 | -48.65% | |
21. | ATKR | $111.19 | $113.42 | 2.01% | |
22. | FUNC | $18.76 | $19.65 | 4.74% | |
23. | UMBF | $106.11 | $83.52 | -21.29% | |
24. | RBB | $26.20 | $20.85 | -20.42% | |
25. | VBTX | $39.78 | $28.08 | -29.41% | |
26. | CROX | $128.22 | $108.43 | -15.43% | |
27. | CNOB | $32.71 | $24.21 | -25.99% | |
28. | PPBI | $40.03 | $31.56 | -21.16% | |
29. | KRNY | $13.25 | $10.15 | -23.40% | |
30. | SMBC | $52.17 | $45.83 | -12.15% |
-14.49%
-15.82%
-15.96%
Jitta Ranking Yearly Returns
TOP 10 | TOP 20 | TOP 30 | S&P 500 | DOW JONES | |
---|---|---|---|---|---|
2009 | 42.59% | 37.60% | 40.53% | 23.45% | 18.82% |
2010 | 34.47% | 39.87% | 32.31% | 12.78% | 11.02% |
2011 | -0.85% | -4.12% | -8.86% | 0.00% | 5.53% |
2012 | 6.81% | 5.43% | 11.56% | 13.41% | 7.26% |
2013 | 44.69% | 50.48% | 50.82% | 29.60% | 26.50% |
2014 | 16.32% | 15.79% | 16.05% | 11.39% | 7.52% |
2015 | -9.02% | -3.61% | -2.97% | -0.73% | -2.23% |
2016 | 18.76% | 22.58% | 19.53% | 9.54% | 13.42% |
2017 | 29.18% | 19.77% | 19.36% | 19.42% | 25.08% |
2018 | -9.88% | -16.95% | -18.21% | -6.24% | -5.63% |
2019 | 26.23% | 28.69% | 29.10% | 28.88% | 22.34% |
2020 | -13.02% | 13.09% | 8.89% | 16.26% | 7.25% |
2021 | 50.42% | 43.35% | 42.25% | 26.89% | 18.73% |
2022 | -14.49% | -15.82% | -15.96% | -19.44% | -8.78% |
Annualized | 13.75% | 14.91% | 14.05% | 10.89% | 9.96% |
Total Gain | 507.06% | 599.68% | 529.65% | 325.08% | 277.76% |