Here’s how much you’d have earned if you had invested according to Jitta Ranking since the end of 2008.
Jitta Ranking orders stocks by lucrativeness based on the principle of buying a “wonderful company at a fair price.” The algorithm is, thus, determined largely by Jitta Score and Jitta Line. Here’s how much you would have made investing in Jitta Ranking Top 30 stocks every year since the end of 2008, compared to the returns for the FTSE Malaysia KLCI
Compounded
annualized return
annualized return
19.09%
Since 2009
Market: MY
US
TH
SG
VN
HK
JP
UK
TW
CN
IN
AU
CA
DE
KR
FR
SE
MY
ID
AE
BR
NL
IT
CH
PH
BD
ES
DK
IL
To produce this backtest, we buy the first 30 stocks on Jitta Ranking at the beginning of each year for equal amount of money, and sell everything at the end the year. The money earned from selling stocks would be reinvested at the start of the next year in the new Top 30 stocks. Below we’ve included lists of Top 30 stocks bought at the beginning of each year, which, as you can see, are never the exact same. For current Jitta Ranking stocks, please Explore by Country.
Started investing
at the end of 2008 with RM10,000
at the end of 2008 with RM10,000
RM - Jitta TOP 10
RM - Jitta TOP 20
RM - Jitta TOP 30
RM - FTSE Malaysia KLCI
RM
RM
RM
RM
Jitta TOP 10
Jitta TOP 20
Jitta TOP 30
FTSE Malaysia KLCI
Jitta Investment Return Of 2025202620252024202320222021202020192018201720162015201420132012201120102009( Compared to FTSE Malaysia KLCI)
2025
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
| SYMBOL | BUY (end of 2008) | SELL (end of 2009) | GAIN | ||
|---|---|---|---|---|---|
| 1. | BESHOM | RM0.89 | RM2.35 | 164.69% | |
| 2. | PADINI | RM0.33 | RM0.50 | 52.85% | |
| 3. | JCBNEXT | RM3.20 | RM3.52 | 10.16% | |
| 4. | UTDPLT | RM3.43 | RM4.55 | 32.43% | |
| 5. | HLIND | RM3.60 | RM4.53 | 25.83% | |
| 6. | ZETRIX | RM0.0375 | RM0.0371 | -1.11% | |
| 7. | QL | RM0.26 | RM0.43 | 65.11% | |
| 8. | WTHORSE | RM1.05 | RM1.38 | 31.43% | |
| 9. | MUDA | RM0.62 | RM0.80 | 28.23% | |
| 10. | ENGTEX | RM0.34 | RM0.42 | 21.11% | |
| 11. | FM | RM0.14 | RM0.20 | 45.05% | |
| 12. | UNIMECH | RM0.67 | RM0.77 | 15.79% | |
| 13. | KFIMA | RM0.36 | RM0.81 | 125.00% | |
| 14. | UMW | RM5.15 | RM6.35 | 23.30% | |
| 15. | KOSSAN | RM0.17 | RM0.34 | 93.93% | |
| 16. | CBIP | RM0.42 | RM0.73 | 71.77% | |
| 17. | UMS | RM0.66 | RM1.13 | 71.21% | |
| 18. | MCEMENT | RM3.94 | RM6.25 | 58.63% | |
| 19. | ANNJOO | RM1.18 | RM2.80 | 137.29% | |
| 20. | KNM | RM1.62 | RM3.08 | 90.12% | |
| 21. | AEON | RM1.05 | RM1.24 | 18.10% | |
| 22. | HARBOUR | RM0.27 | RM0.33 | 24.58% | |
| 23. | DKLS | RM0.91 | RM1.10 | 20.88% | |
| 24. | APM | RM1.45 | RM2.66 | 83.45% | |
| 25. | RKI | RM0.28 | RM0.56 | 100.00% | |
| 26. | KPJ | RM0.17 | RM0.43 | 155.30% | |
| 27. | AHEALTH | RM0.14 | RM0.20 | 43.85% | |
| 28. | SUCCESS | RM0.31 | RM0.57 | 84.13% | |
| 29. | FIAMMA | RM0.18 | RM0.22 | 20.37% | |
| 30. | KHIND | RM0.70 | RM0.93 | 32.86% | |
43.07%
58.14%
58.21%
| SYMBOL | BUY (end of 2009) | SELL (end of 2010) | GAIN | ||
|---|---|---|---|---|---|
| 1. | HARTA | RM0.52 | RM0.67 | 28.78% | |
| 2. | COASTAL | RM1.46 | RM1.64 | 12.31% | |
| 3. | BESHOM | RM2.35 | RM1.77 | -24.91% | |
| 4. | PLUS | RM3.26 | RM4.52 | 38.65% | |
| 5. | QL | RM0.43 | RM0.77 | 80.62% | |
| 6. | KFIMA | RM0.81 | RM1.63 | 101.23% | |
| 7. | FM | RM0.20 | RM0.24 | 20.50% | |
| 8. | KMLOONG | RM0.70 | RM0.88 | 25.24% | |
| 9. | DIALOG | RM0.47 | RM0.89 | 89.85% | |
| 10. | FAVCO | RM0.82 | RM1.05 | 28.05% | |
| 11. | EDGENTA | RM1.61 | RM2.54 | 57.76% | |
| 12. | SCIENTX | RM0.24 | RM0.34 | 43.75% | |
| 13. | FIMACOR | RM1.03 | RM2.15 | 108.06% | |
| 14. | BRDB | RM1.58 | RM2.35 | 48.73% | |
| 15. | HARISON | RM0.42 | RM0.59 | 39.52% | |
| 16. | ZETRIX | RM0.0371 | RM0.0663 | 78.65% | |
| 17. | MIKROMB | RM0.0833 | RM0.0905 | 8.57% | |
| 18. | JAYCORP | RM0.36 | RM0.33 | -8.33% | |
| 19. | SUPERMX | RM0.39 | RM0.41 | 5.40% | |
| 20. | QSR | RM3.31 | RM5.06 | 52.87% | |
| 21. | MAGNI | RM0.23 | RM0.28 | 19.15% | |
| 22. | GKENT | RM0.35 | RM0.48 | 36.36% | |
| 23. | KFC | RM1.85 | RM3.82 | 106.49% | |
| 24. | FIAMMA | RM0.22 | RM0.30 | 40.77% | |
| 25. | EG | RM0.18 | RM0.18 | -2.70% | |
| 26. | KOSSAN | RM0.34 | RM0.40 | 16.39% | |
| 27. | OFI | RM0.36 | RM0.41 | 13.29% | |
| 28. | LIIHEN | RM0.11 | RM0.13 | 19.79% | |
| 29. | HIRO | RM0.34 | RM0.61 | 76.74% | |
| 30. | YEELEE | RM0.50 | RM0.92 | 85.33% | |
40.03%
41.77%
41.56%
| SYMBOL | BUY (end of 2010) | SELL (end of 2011) | GAIN | ||
|---|---|---|---|---|---|
| 1. | HARTA | RM0.67 | RM0.73 | 9.36% | |
| 2. | HLFG | RM8.89 | RM11.66 | 31.16% | |
| 3. | KOSSAN | RM0.40 | RM0.41 | 2.85% | |
| 4. | FIMACOR | RM2.15 | RM1.93 | -10.08% | |
| 5. | KPJ | RM0.62 | RM0.78 | 26.34% | |
| 6. | APM | RM5.70 | RM4.45 | -21.93% | |
| 7. | KFIMA | RM1.63 | RM1.85 | 13.50% | |
| 8. | CCK | RM0.18 | RM0.20 | 12.33% | |
| 9. | HARISON | RM0.59 | RM0.69 | 18.43% | |
| 10. | HSL | RM1.72 | RM1.32 | -23.26% | |
| 11. | SCIENTX | RM0.34 | RM0.41 | 19.32% | |
| 12. | AHEALTH | RM0.35 | RM0.37 | 5.79% | |
| 13. | KKB | RM1.90 | RM1.70 | -10.53% | |
| 14. | PENSONI | RM0.36 | RM0.36 | 1.00% | |
| 15. | WTHORSE | RM2.10 | RM1.67 | -20.48% | |
| 16. | GREENYB | RM0.21 | RM0.21 | -2.33% | |
| 17. | MAGNI | RM0.28 | RM0.30 | 6.25% | |
| 18. | BONIA | RM1.76 | RM2.04 | 15.91% | |
| 19. | TECNIC | RM2.55 | RM3.47 | 36.08% | |
| 20. | DELLOYD | RM3.45 | RM3.45 | 0.00% | |
| 21. | HUPSENG | RM0.27 | RM0.27 | -1.10% | |
| 22. | LHH | RM1.67 | RM1.70 | 1.80% | |
| 23. | QSR | RM5.06 | RM6.50 | 28.46% | |
| 24. | KEINHIN | RM0.37 | RM0.40 | 7.32% | |
| 25. | AEONCR | RM1.04 | RM1.92 | 84.99% | |
| 26. | QL | RM0.77 | RM0.81 | 5.48% | |
| 27. | MSPORTS | RM0.51 | RM0.40 | -20.79% | |
| 28. | PLENITU | RM2.15 | RM1.95 | -9.30% | |
| 29. | CIMB | RM8.50 | RM7.44 | -12.47% | |
| 30. | WINGTM | RM1.85 | RM1.50 | -18.92% | |
5.87%
5.49%
5.84%
| SYMBOL | BUY (end of 2011) | SELL (end of 2012) | GAIN | ||
|---|---|---|---|---|---|
| 1. | SCIENTX | RM0.41 | RM0.53 | 29.55% | |
| 2. | RHBBANK | RM7.48 | RM7.69 | 2.81% | |
| 3. | PADINI | RM0.73 | RM1.23 | 69.72% | |
| 4. | PTARAS | RM1.08 | RM1.54 | 41.94% | |
| 5. | FIAMMA | RM0.38 | RM0.39 | 2.66% | |
| 6. | TDM | RM0.57 | RM0.51 | -10.64% | |
| 7. | BONIA | RM2.04 | RM2.25 | 10.29% | |
| 8. | NOTION | RM0.66 | RM0.58 | -11.99% | |
| 9. | SEG | RM1.05 | RM1.08 | 2.78% | |
| 10. | HSL | RM1.32 | RM1.50 | 13.64% | |
| 11. | HUAYANG | RM0.53 | RM0.92 | 72.67% | |
| 12. | THPLANT | RM1.77 | RM1.66 | -6.13% | |
| 13. | KFIMA | RM1.85 | RM1.85 | 0.00% | |
| 14. | NOVATECH | RM0.28 | RM0.24 | -14.29% | |
| 15. | SBCCORP | RM0.58 | RM0.69 | 18.39% | |
| 16. | KMLOONG | RM0.78 | RM0.76 | -2.56% | |
| 17. | FM | RM0.30 | RM0.32 | 4.68% | |
| 18. | TECNIC | RM3.47 | RM3.18 | -8.36% | |
| 19. | CEPAT | RM1.01 | RM0.94 | -6.74% | |
| 20. | MCEHLDG | RM0.39 | RM0.73 | 88.46% | |
| 21. | CRESNDO | RM0.52 | RM0.61 | 15.92% | |
| 22. | SUCCESS | RM0.42 | RM0.49 | 16.09% | |
| 23. | PBBANK | RM2.68 | RM3.26 | 21.67% | |
| 24. | BKAWAN | RM17.46 | RM19.00 | 8.82% | |
| 25. | CHINWEL | RM1.44 | RM1.23 | -14.58% | |
| 26. | TASCO | RM0.20 | RM0.25 | 23.46% | |
| 27. | ZETRIX | RM0.0533 | RM0.0658 | 23.44% | |
| 28. | AFG | RM3.95 | RM4.40 | 11.39% | |
| 29. | AEONCR | RM1.92 | RM4.08 | 112.87% | |
| 30. | TIENWAH | RM1.79 | RM2.00 | 11.73% | |
15.08%
14.84%
17.59%
| SYMBOL | BUY (end of 2012) | SELL (end of 2013) | GAIN | ||
|---|---|---|---|---|---|
| 1. | HLBANK | RM14.78 | RM14.40 | -2.57% | |
| 2. | CBIP | RM1.36 | RM1.60 | 17.58% | |
| 3. | PTARAS | RM1.54 | RM2.86 | 85.71% | |
| 4. | CCK | RM0.24 | RM0.21 | -10.00% | |
| 5. | AFG | RM4.40 | RM4.76 | 8.18% | |
| 6. | SCIENTX | RM0.53 | RM0.95 | 77.81% | |
| 7. | RHBBANK | RM7.69 | RM7.90 | 2.73% | |
| 8. | BESHOM | RM1.50 | RM1.71 | 14.22% | |
| 9. | ZETRIX | RM0.0658 | RM0.22 | 236.71% | |
| 10. | LIIHEN | RM0.14 | RM0.18 | 23.85% | |
| 11. | MKH | RM1.49 | RM2.24 | 50.28% | |
| 12. | SPRITZER | RM0.35 | RM0.59 | 70.19% | |
| 13. | ABLEGLOB | RM0.62 | RM0.63 | 0.60% | |
| 14. | SKPRES | RM0.28 | RM0.25 | -12.68% | |
| 15. | AEONCR | RM4.08 | RM4.91 | 20.26% | |
| 16. | FAVCO | RM1.65 | RM3.15 | 90.91% | |
| 17. | RKI | RM0.35 | RM1.04 | 197.14% | |
| 18. | BOXPAK | RM2.12 | RM2.25 | 6.13% | |
| 19. | TECHBASE | RM0.22 | RM0.52 | 135.68% | |
| 20. | BMGREEN | RM0.45 | RM1.30 | 192.13% | |
| 21. | HARTA | RM1.19 | RM1.81 | 52.21% | |
| 22. | CIMB | RM7.63 | RM7.62 | -0.13% | |
| 23. | TOPGLOV | RM0.47 | RM0.47 | 0.00% | |
| 24. | POHUAT | RM0.21 | RM0.50 | 140.96% | |
| 25. | BTECH | RM0.12 | RM0.17 | 41.67% | |
| 26. | DLADY | RM46.44 | RM47.14 | 1.51% | |
| 27. | TIENWAH | RM2.00 | RM2.68 | 34.00% | |
| 28. | DKSH | RM2.25 | RM6.45 | 186.67% | |
| 29. | SUCCESS | RM0.49 | RM0.68 | 38.61% | |
| 30. | SEB | RM0.45 | RM0.60 | 33.33% | |
45.42%
60.24%
57.79%
| SYMBOL | BUY (end of 2013) | SELL (end of 2014) | GAIN | ||
|---|---|---|---|---|---|
| 1. | SPRITZER | RM0.59 | RM0.69 | 16.95% | |
| 2. | RKI | RM1.04 | RM1.82 | 75.48% | |
| 3. | ALLIANZ | RM12.10 | RM11.42 | -5.62% | |
| 4. | HLFG | RM15.48 | RM16.52 | 6.72% | |
| 5. | GMUTUAL | RM0.46 | RM0.40 | -14.13% | |
| 6. | AMBANK | RM7.24 | RM6.60 | -8.84% | |
| 7. | TGUAN | RM1.05 | RM0.94 | -11.37% | |
| 8. | AEONCR | RM4.91 | RM4.00 | -18.48% | |
| 9. | MARCO | RM0.15 | RM0.16 | 6.67% | |
| 10. | FIAMMA | RM0.61 | RM0.69 | 13.66% | |
| 11. | SMISCOR | RM0.70 | RM0.68 | -2.86% | |
| 12. | CYPARK | RM1.70 | RM1.43 | -15.69% | |
| 13. | TAMBUN | RM1.51 | RM1.62 | 7.28% | |
| 14. | GTRONIC | RM1.36 | RM1.84 | 35.65% | |
| 15. | KIANJOO | RM3.12 | RM2.93 | -6.09% | |
| 16. | CMSB | RM2.29 | RM3.96 | 72.93% | |
| 17. | LTKM | RM0.93 | RM1.39 | 49.29% | |
| 18. | SCGM | RM0.49 | RM0.96 | 96.92% | |
| 19. | MUH | RM0.36 | RM1.35 | 275.00% | |
| 20. | POS | RM5.48 | RM4.64 | -15.33% | |
| 21. | UEMS | RM2.36 | RM1.41 | -40.25% | |
| 22. | OPENSYS | RM0.0850 | RM0.15 | 82.35% | |
| 23. | UMSNGB | RM0.88 | RM0.71 | -18.86% | |
| 24. | MAHSING | RM1.81 | RM1.81 | 0.00% | |
| 25. | L&G | RM0.44 | RM0.52 | 18.18% | |
| 26. | PGF | RM0.37 | RM0.35 | -4.05% | |
| 27. | PJDEV | RM1.27 | RM1.43 | 12.60% | |
| 28. | SAM | RM0.66 | RM0.67 | 2.67% | |
| 29. | LBALUM | RM0.33 | RM0.31 | -6.90% | |
| 30. | HARBOUR | RM0.39 | RM0.72 | 83.72% | |
6.10%
27.91%
22.92%
| SYMBOL | BUY (end of 2014) | SELL (end of 2015) | GAIN | ||
|---|---|---|---|---|---|
| 1. | HUAYANG | RM1.54 | RM1.39 | -9.76% | |
| 2. | CMSB | RM3.96 | RM5.13 | 29.55% | |
| 3. | TECHBASE | RM0.79 | RM1.71 | 115.13% | |
| 4. | VS | RM0.20 | RM0.63 | 211.51% | |
| 5. | SPRITZER | RM0.69 | RM0.71 | 2.90% | |
| 6. | L&G | RM0.52 | RM0.38 | -27.88% | |
| 7. | TENAGA | RM13.80 | RM13.32 | -3.48% | |
| 8. | OKA | RM0.46 | RM0.62 | 34.06% | |
| 9. | TEOSENG | RM0.61 | RM0.76 | 24.45% | |
| 10. | DAYANG | RM2.90 | RM1.40 | -51.72% | |
| 11. | MATRIX | RM0.82 | RM0.89 | 7.59% | |
| 12. | INARI | RM0.68 | RM1.22 | 80.32% | |
| 13. | MIKROMB | RM0.17 | RM0.29 | 70.21% | |
| 14. | PHARMA | RM0.92 | RM1.27 | 38.86% | |
| 15. | CHINWEL | RM1.43 | RM2.10 | 46.85% | |
| 16. | SDRED | RM0.95 | RM0.93 | -3.14% | |
| 17. | COASTAL | RM2.83 | RM1.84 | -34.98% | |
| 18. | BCB | RM0.45 | RM0.61 | 37.08% | |
| 19. | MBSB | RM2.43 | RM1.41 | -41.98% | |
| 20. | SUPERLN | RM0.36 | RM1.06 | 195.83% | |
| 21. | ENGTEX | RM0.63 | RM0.73 | 14.41% | |
| 22. | POHUAT | RM0.72 | RM2.05 | 182.76% | |
| 23. | SCGM | RM0.96 | RM2.38 | 147.66% | |
| 24. | APEX | RM1.45 | RM1.90 | 31.03% | |
| 25. | BAUTO | RM2.36 | RM2.14 | -9.21% | |
| 26. | PRESTAR | RM0.27 | RM0.29 | 6.67% | |
| 27. | FAVCO | RM2.75 | RM2.74 | -0.36% | |
| 28. | LTKM | RM1.39 | RM1.55 | 11.24% | |
| 29. | SHL | RM2.95 | RM2.90 | -1.69% | |
| 30. | ESCERAM | RM0.0925 | RM0.24 | 159.46% | |
32.47%
36.07%
42.11%
| SYMBOL | BUY (end of 2015) | SELL (end of 2016) | GAIN | ||
|---|---|---|---|---|---|
| 1. | POHUAT | RM2.05 | RM1.73 | -15.61% | |
| 2. | SCIENTX | RM1.62 | RM2.23 | 37.44% | |
| 3. | SUPERLN | RM1.06 | RM1.26 | 18.78% | |
| 4. | RKI | RM3.69 | RM2.45 | -33.69% | |
| 5. | TECHBASE | RM1.71 | RM0.91 | -46.87% | |
| 6. | MAGNI | RM1.68 | RM1.57 | -6.47% | |
| 7. | LIIHEN | RM0.89 | RM1.06 | 19.92% | |
| 8. | LPI | RM13.40 | RM13.65 | 1.87% | |
| 9. | UNISEM | RM1.19 | RM1.18 | -0.84% | |
| 10. | HUAYANG | RM1.39 | RM1.13 | -18.56% | |
| 11. | VS | RM0.63 | RM0.56 | -10.19% | |
| 12. | ELSOFT | RM0.52 | RM0.59 | 12.70% | |
| 13. | MINHO | RM0.48 | RM0.35 | -25.68% | |
| 14. | GESHEN | RM0.92 | RM0.51 | -44.20% | |
| 15. | CYPARK | RM1.23 | RM1.39 | 12.43% | |
| 16. | HOMERIZ | RM0.88 | RM0.75 | -14.55% | |
| 17. | UPA | RM0.72 | RM0.69 | -3.70% | |
| 18. | ECONBHD | RM0.44 | RM0.73 | 67.89% | |
| 19. | MISC | RM9.37 | RM7.35 | -21.56% | |
| 20. | PENSONI | RM0.60 | RM0.62 | 3.33% | |
| 21. | SCICOM | RM1.98 | RM2.13 | 7.58% | |
| 22. | SPRITZER | RM0.71 | RM0.81 | 14.55% | |
| 23. | GADANG | RM0.85 | RM1.05 | 23.82% | |
| 24. | FAVCO | RM2.74 | RM2.38 | -13.14% | |
| 25. | OKA | RM0.62 | RM0.79 | 27.57% | |
| 26. | ESCERAM | RM0.24 | RM0.23 | -4.17% | |
| 27. | CITAGLB | RM4.22 | RM4.13 | -2.22% | |
| 28. | TAANN | RM4.18 | RM3.95 | -5.58% | |
| 29. | KAWAN | RM2.69 | RM2.85 | 5.85% | |
| 30. | RCECAP | RM0.51 | RM0.65 | 25.93% | |
-4.40%
-3.38%
0.42%
| SYMBOL | BUY (end of 2016) | SELL (end of 2017) | GAIN | ||
|---|---|---|---|---|---|
| 1. | MAGNI | RM1.57 | RM2.13 | 35.80% | |
| 2. | MKH | RM2.84 | RM1.63 | -42.61% | |
| 3. | SCICOM | RM2.13 | RM1.68 | -21.13% | |
| 4. | CAB | RM0.49 | RM0.95 | 92.78% | |
| 5. | POHUAT | RM1.73 | RM1.79 | 3.47% | |
| 6. | YEELEE | RM2.36 | RM2.18 | -7.63% | |
| 7. | CCK | RM0.34 | RM0.55 | 64.18% | |
| 8. | HLIND | RM9.40 | RM9.69 | 3.09% | |
| 9. | ECONBHD | RM0.73 | RM1.21 | 65.30% | |
| 10. | ABLEGLOB | RM1.24 | RM1.21 | -2.42% | |
| 11. | KESM | RM9.85 | RM19.50 | 97.97% | |
| 12. | ESCERAM | RM0.23 | RM0.15 | -34.78% | |
| 13. | RGB | RM0.24 | RM0.24 | 0.00% | |
| 14. | GKENT | RM2.03 | RM3.51 | 73.19% | |
| 15. | JAYCORP | RM0.67 | RM0.70 | 5.26% | |
| 16. | SCGM | RM2.55 | RM2.63 | 3.14% | |
| 17. | SUPERLN | RM1.26 | RM2.04 | 61.26% | |
| 18. | AWC | RM0.94 | RM0.89 | -5.82% | |
| 19. | LITRAK | RM5.88 | RM5.55 | -5.61% | |
| 20. | COCOLND | RM1.00 | RM1.30 | 29.85% | |
| 21. | PBA | RM1.15 | RM1.20 | 4.35% | |
| 22. | ELSOFT | RM0.59 | RM1.13 | 90.14% | |
| 23. | ORNA | RM0.94 | RM1.34 | 42.55% | |
| 24. | OCNCASH | RM0.36 | RM0.63 | 75.95% | |
| 25. | LIIHEN | RM1.06 | RM1.20 | 12.85% | |
| 26. | PENTA | RM0.28 | RM1.35 | 384.80% | |
| 27. | ZETRIX | RM0.76 | RM1.11 | 47.68% | |
| 28. | LPI | RM13.65 | RM15.13 | 10.87% | |
| 29. | MIKROMB | RM0.36 | RM0.47 | 30.30% | |
| 30. | TENAGA | RM13.90 | RM15.26 | 9.78% | |
19.08%
20.76%
37.49%
| SYMBOL | BUY (end of 2017) | SELL (end of 2018) | GAIN | ||
|---|---|---|---|---|---|
| 1. | KESM | RM19.50 | RM7.67 | -60.67% | |
| 2. | CCK | RM0.55 | RM0.40 | -28.18% | |
| 3. | LIIHEN | RM1.20 | RM0.87 | -27.78% | |
| 4. | BKAWAN | RM19.60 | RM16.68 | -14.90% | |
| 5. | UNISEM | RM1.82 | RM1.64 | -10.14% | |
| 6. | AEONCR | RM6.73 | RM7.65 | 13.67% | |
| 7. | AJI | RM21.10 | RM19.40 | -8.06% | |
| 8. | SUNSURIA | RM1.30 | RM0.61 | -53.08% | |
| 9. | HOMERIZ | RM0.72 | RM0.54 | -25.97% | |
| 10. | ASTINO | RM0.56 | RM0.35 | -37.62% | |
| 11. | PPHB | RM0.48 | RM0.36 | -25.37% | |
| 12. | NYLEX | RM0.86 | RM0.61 | -29.07% | |
| 13. | TSH | RM1.65 | RM0.99 | -40.00% | |
| 14. | LPI | RM15.13 | RM15.74 | 4.01% | |
| 15. | FRONTKN | RM0.31 | RM0.47 | 53.26% | |
| 16. | ORNA | RM1.34 | RM0.89 | -33.58% | |
| 17. | LEONFB | RM0.91 | RM0.48 | -46.70% | |
| 18. | JAYCORP | RM0.70 | RM0.41 | -41.07% | |
| 19. | SCIENTX | RM2.89 | RM2.95 | 2.19% | |
| 20. | POHKONG | RM0.61 | RM0.45 | -26.83% | |
| 21. | CWG | RM0.54 | RM0.48 | -10.28% | |
| 22. | PETRONM | RM13.54 | RM6.27 | -53.69% | |
| 23. | DUFU | RM0.39 | RM1.03 | 164.10% | |
| 24. | ANCOMNY | RM0.15 | RM0.16 | 0.66% | |
| 25. | TAGB | RM0.35 | RM0.25 | -29.58% | |
| 26. | BJFOOD | RM0.37 | RM0.28 | -24.32% | |
| 27. | KOTRA | RM1.80 | RM1.70 | -5.56% | |
| 28. | YEELEE | RM2.18 | RM1.83 | -16.06% | |
| 29. | TENAGA | RM15.26 | RM13.60 | -10.88% | |
| 30. | INSAS | RM0.94 | RM0.68 | -27.81% | |
-25.27%
-21.79%
-14.98%
| SYMBOL | BUY (end of 2018) | SELL (end of 2019) | GAIN | ||
|---|---|---|---|---|---|
| 1. | D&O | RM0.71 | RM0.85 | 18.88% | |
| 2. | KSL | RM0.71 | RM0.76 | 6.34% | |
| 3. | DUFU | RM1.03 | RM1.62 | 57.28% | |
| 4. | MUDA | RM1.79 | RM1.41 | -21.23% | |
| 5. | OPENSYS | RM0.19 | RM0.25 | 29.82% | |
| 6. | PCHEM | RM9.29 | RM7.35 | -20.88% | |
| 7. | CYPARK | RM1.58 | RM1.43 | -9.49% | |
| 8. | KOBAY | RM0.43 | RM0.60 | 38.46% | |
| 9. | SERBADK | RM1.80 | RM2.20 | 22.22% | |
| 10. | YOCB | RM0.99 | RM0.98 | -1.01% | |
| 11. | HLFG | RM18.56 | RM16.90 | -8.94% | |
| 12. | RHBBANK | RM5.29 | RM5.78 | 9.26% | |
| 13. | ANCOMNY | RM0.16 | RM0.18 | 14.43% | |
| 14. | GENTING | RM6.10 | RM6.05 | -0.82% | |
| 15. | MUHIBAH | RM2.79 | RM2.46 | -11.83% | |
| 16. | TONGHER | RM3.55 | RM2.28 | -35.77% | |
| 17. | CRESBLD | RM0.87 | RM0.92 | 5.17% | |
| 18. | HARISON | RM0.70 | RM0.76 | 9.14% | |
| 19. | UCREST | RM0.27 | RM0.14 | -45.28% | |
| 20. | IDEAL | RM1.09 | RM1.58 | 44.95% | |
| 21. | IGBB | RM1.65 | RM2.41 | 45.56% | |
| 22. | EKOVEST | RM0.45 | RM0.79 | 76.40% | |
| 23. | VIS | RM0.33 | RM0.35 | 7.07% | |
| 24. | KERJAYA | RM1.15 | RM1.31 | 13.91% | |
| 25. | GCB | RM0.59 | RM1.32 | 124.00% | |
| 26. | LBS | RM0.64 | RM0.49 | -22.66% | |
| 27. | INTA | RM0.28 | RM0.27 | -3.57% | |
| 28. | PENTA | RM1.22 | RM3.03 | 147.64% | |
| 29. | TAKAFUL | RM3.80 | RM5.70 | 50.00% | |
| 30. | ALLIANZ | RM13.00 | RM16.28 | 25.23% | |
12.04%
5.04%
18.81%
| SYMBOL | BUY (end of 2019) | SELL (end of 2020) | GAIN | ||
|---|---|---|---|---|---|
| 1. | TAKAFUL | RM5.70 | RM4.84 | -15.09% | |
| 2. | SCIENTX | RM3.15 | RM4.23 | 34.18% | |
| 3. | MAGNI | RM2.57 | RM2.33 | -9.34% | |
| 4. | DAYANG | RM2.51 | RM1.18 | -52.99% | |
| 5. | ALLIANZ | RM16.28 | RM14.78 | -9.21% | |
| 6. | MASTER | RM2.50 | RM1.96 | -21.60% | |
| 7. | GCB | RM1.32 | RM1.14 | -13.31% | |
| 8. | RHBBANK | RM5.78 | RM5.45 | -5.71% | |
| 9. | CYPARK | RM1.43 | RM1.35 | -5.59% | |
| 10. | SERNKOU | RM0.28 | RM0.59 | 114.46% | |
| 11. | BCB | RM0.35 | RM0.36 | 2.86% | |
| 12. | RCECAP | RM0.79 | RM1.31 | 66.67% | |
| 13. | KOBAY | RM0.60 | RM0.80 | 32.78% | |
| 14. | PTRANS | RM0.47 | RM0.52 | 10.64% | |
| 15. | TEOSENG | RM0.65 | RM0.44 | -31.40% | |
| 16. | MBL | RM0.69 | RM0.61 | -10.87% | |
| 17. | BIPORT | RM4.45 | RM3.83 | -13.93% | |
| 18. | TPC | RM0.30 | RM0.23 | -24.59% | |
| 19. | PECCA | RM0.27 | RM0.41 | 51.38% | |
| 20. | PCCS | RM0.41 | RM0.45 | 7.23% | |
| 21. | WONG | RM0.23 | RM0.29 | 22.33% | |
| 22. | SAM | RM1.99 | RM1.84 | -7.18% | |
| 23. | ABLEGLOB | RM1.73 | RM2.01 | 16.18% | |
| 24. | REDTONE | RM0.54 | RM0.36 | -32.71% | |
| 25. | BPPLAS | RM0.69 | RM0.97 | 40.78% | |
| 26. | SBCCORP | RM0.43 | RM0.44 | 1.15% | |
| 27. | LTKM | RM1.30 | RM0.92 | -29.23% | |
| 28. | ECOWLD | RM0.74 | RM0.49 | -34.23% | |
| 29. | SYMLIFE | RM0.40 | RM0.55 | 39.24% | |
| 30. | KOTRA | RM1.88 | RM2.99 | 59.04% | |
1.58%
5.33%
6.06%
| SYMBOL | BUY (end of 2020) | SELL (end of 2021) | GAIN | ||
|---|---|---|---|---|---|
| 1. | FIAMMA | RM0.56 | RM0.60 | 7.14% | |
| 2. | FPI | RM2.27 | RM3.75 | 65.20% | |
| 3. | CCK | RM0.63 | RM0.56 | -11.20% | |
| 4. | HARISON | RM0.78 | RM0.96 | 22.45% | |
| 5. | LIIHEN | RM1.33 | RM0.97 | -26.88% | |
| 6. | ZETRIX | RM0.96 | RM1.07 | 11.46% | |
| 7. | KOBAY | RM0.80 | RM6.03 | 656.91% | |
| 8. | SAMCHEM | RM0.56 | RM0.87 | 56.76% | |
| 9. | KENANGA | RM0.95 | RM1.17 | 23.16% | |
| 10. | MENTIGA | RM0.60 | RM0.65 | 8.33% | |
| 11. | PTRANS | RM0.52 | RM0.40 | -22.44% | |
| 12. | VSTECS | RM1.00 | RM1.24 | 23.38% | |
| 13. | ALLIANZ | RM14.78 | RM12.86 | -12.99% | |
| 14. | N2N | RM0.72 | RM0.59 | -17.36% | |
| 15. | TOMEI | RM0.85 | RM0.92 | 7.02% | |
| 16. | CIHLDG | RM1.90 | RM2.85 | 50.00% | |
