Jitta Ranking คือ การจัดอันดับหุ้นน่าลงทุนตามหลัก “ลงทุนในธุรกิจที่ดีในราคาที่เหมาะสม” โดยคำนวณจาก Jitta Score และ Jitta Line ของหุ้นเป็นหลัก และนี่คือผลตอบแทนของการลงทุนในหุ้น 30 อันดับแรกบน Jitta Ranking ทุกปี ตั้งแต่ปี 2008 เทียบกับ SET 50 และ SET 100
ผลตอบแทนเฉลี่ยทบต้นต่อปี
20.62%
ตั้งแต่ปี 2009
Market: TH
US
TH
SG
VN
HK
JP
UK
TW
CN
IN
AU
CA
DE
KR
FR
SE
MY
ID
AE
BR
NL
IT
CH
PH
BD
ES
DK
IL
ผลตอบแทนย้อนหลังคำนวณจากการซื้อหุ้นตาม Jitta Ranking ตอนต้นปี โดยแบ่งเงินทุนออกเป็น 30 ส่วนเท่าๆกัน เพื่อซื้อหุ้น 30 ตัว ถือไว้จนครบ 12 เดือน และขายตอนปลายปีเพื่อปรับพอร์ต จากนั้นนำเงินดังกล่าวไปซื้อหุ้นตาม Jitta Ranking ของต้นปีถัดไปในสัดส่วนที่เท่าๆกัน และขายอีกครั้งตอนสิ้นปี ทำเช่นนี้มาเรื่อยๆ หุ้นที่นำมาคำนวณผลตอบแทนย้อนหลังจึงเป็นหุ้นที่ต่างกันไปในแต่ละปี และรายชื่อหุ้นที่เราแสดงในตารางด้านล่างเป็นหุ้น 30 อันดับแรกของ Jitta Ranking ตอนต้นปีแต่ละปี หากต้องการดูลำดับหุ้นใน Jitta Ranking ปัจจุบัน สามารถดูเป็นรายประเทศได้ที่ Explore by Country
เมื่อเริ่มลงทุน
ที่สิ้นปี 2008 ด้วยเงิน
฿10,000
ที่สิ้นปี 2008 ด้วยเงิน
฿10,000
฿ - Jitta TOP 10
฿ - Jitta TOP 20
฿ - Jitta TOP 30
฿ - SET 50
฿ - SET 100
฿
฿
฿
฿
฿
Jitta TOP 10
Jitta TOP 20
Jitta TOP 30
SET 50
SET 100
Jitta Investment Return Of 202220222021202020192018201720162015201420132012201120102009
2022
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
SYMBOL | BUY (สิ้นปี 2008) | SELL (สิ้นปี 2009) | GAIN | ||
---|---|---|---|---|---|
1. | TNH | ฿6.05 | ฿7.65 | 26.45% | |
2. | VIBHA | ฿0.23 | ฿0.31 | 35.34% | |
3. | PTTEP | ฿107.00 | ฿147.00 | 37.38% | |
4. | CM | ฿2.06 | ฿4.40 | 113.74% | |
5. | BCH | ฿2.70 | ฿3.80 | 40.49% | |
6. | SPC | ฿18.00 | ฿19.90 | 10.56% | |
7. | WG | ฿39.50 | ฿50.25 | 27.22% | |
8. | CMR | ฿0.28 | ฿0.30 | 8.11% | |
9. | ROBINS | ฿5.70 | ฿10.40 | 82.46% | |
10. | MBK | ฿4.95 | ฿6.50 | 31.31% | |
11. | CPALL | ฿6.15 | ฿12.40 | 101.63% | |
12. | GRAMMY | ฿9.45 | ฿14.40 | 52.38% | |
13. | UVAN | ฿6.15 | ฿8.28 | 34.55% | |
14. | PSH | ฿4.38 | ฿17.80 | 306.39% | |
15. | UPOIC | ฿3.95 | ฿6.50 | 64.56% | |
16. | SVI | ฿0.90 | ฿1.82 | 101.94% | |
17. | TVO | ฿8.65 | ฿17.80 | 105.78% | |
18. | PS | ฿4.38 | ฿17.80 | 306.39% | |
19. | BDMS | ฿1.80 | ฿2.49 | 38.33% | |
20. | SIAM | ฿1.85 | ฿2.34 | 26.49% | |
21. | TAPAC | ฿0.92 | ฿1.29 | 41.30% | |
22. | KASET | ฿2.44 | ฿6.90 | 182.79% | |
23. | UKEM | ฿0.26 | ฿0.55 | 110.26% | |
24. | TPC | ฿12.30 | ฿18.40 | 49.59% | |
25. | SC | ฿0.45 | ฿0.88 | 94.78% | |
26. | GFM | ฿8.80 | ฿11.00 | 25.00% | |
27. | BROCK | ฿0.43 | ฿0.60 | 40.91% | |
28. | BATA | ฿4.30 | ฿10.10 | 134.88% | |
29. | TMT | ฿4.00 | ฿5.25 | 31.25% | |
30. | STANLY | ฿60.00 | ฿120.50 | 100.83% |
41.31%
77.57%
78.77%
SYMBOL | BUY (สิ้นปี 2009) | SELL (สิ้นปี 2010) | GAIN | ||
---|---|---|---|---|---|
1. | TWFP | ฿12.90 | ฿13.15 | 1.94% | |
2. | CMR | ฿0.30 | ฿0.40 | 33.33% | |
3. | BANPU | ฿57.60 | ฿79.20 | 37.50% | |
4. | SKR | ฿0.77 | ฿1.08 | 40.00% | |
5. | BDMS | ฿2.49 | ฿4.65 | 86.75% | |
6. | SPC | ฿19.90 | ฿26.75 | 34.42% | |
7. | SPG | ฿7.20 | ฿8.50 | 18.06% | |
8. | DSGT | ฿1.71 | ฿2.11 | 22.92% | |
9. | TTW | ฿4.46 | ฿6.35 | 42.38% | |
10. | SYNEX | ฿1.98 | ฿3.58 | 80.73% | |
11. | SSF | ฿6.95 | ฿6.00 | -13.67% | |
12. | SIRI | ฿0.92 | ฿1.19 | 29.67% | |
13. | THIP | ฿2.84 | ฿3.33 | 17.19% | |
14. | S & J | ฿18.00 | ฿25.00 | 38.89% | |
15. | SPALI | ฿6.05 | ฿10.30 | 70.25% | |
16. | AIT | ฿24.10 | ฿44.75 | 85.68% | |
17. | DRT | ฿3.12 | ฿6.25 | 100.32% | |
18. | EASTW | ฿4.52 | ฿6.65 | 47.12% | |
19. | UBIS | ฿2.90 | ฿4.46 | 53.74% | |
20. | BIGC | ฿42.50 | ฿90.75 | 113.53% | |
21. | SC | ฿0.88 | ฿1.30 | 47.32% | |
22. | CM | ฿4.40 | ฿4.04 | -8.18% | |
23. | QLT | ฿6.71 | ฿5.43 | -19.15% | |
24. | PATO | ฿6.90 | ฿14.30 | 107.25% | |
25. | SVH | ฿65.00 | ฿98.00 | 50.77% | |
26. | NOBLE | ฿1.33 | ฿1.87 | 40.00% | |
27. | CSL | ฿3.08 | ฿5.30 | 72.08% | |
28. | PRECHA | ฿1.44 | ฿1.25 | -13.19% | |
29. | PPPM | ฿2.30 | ฿4.32 | 87.83% | |
30. | IFEC | ฿1.11 | ฿1.48 | 33.61% |
39.80%
47.04%
44.64%
SYMBOL | BUY (สิ้นปี 2010) | SELL (สิ้นปี 2011) | GAIN | ||
---|---|---|---|---|---|
1. | WG | ฿68.00 | ฿71.00 | 4.41% | |
2. | NTV | ฿13.40 | ฿12.70 | -5.22% | |
3. | CMR | ฿0.40 | ฿0.50 | 25.00% | |
4. | PB | ฿22.50 | ฿37.75 | 67.78% | |
5. | TNH | ฿8.00 | ฿7.85 | -1.88% | |
6. | SAT | ฿23.40 | ฿16.80 | -28.21% | |
7. | VIBHA | ฿0.39 | ฿0.54 | 39.90% | |
8. | DTAC | ฿42.00 | ฿69.50 | 65.48% | |
9. | MODERN | ฿5.08 | ฿5.70 | 12.32% | |
10. | TRT | ฿5.36 | ฿5.36 | 0.00% | |
11. | S & J | ฿25.00 | ฿25.00 | 0.00% | |
12. | BDMS | ฿4.65 | ฿8.20 | 76.34% | |
13. | PATO | ฿14.30 | ฿11.40 | -20.28% | |
14. | GRAMMY | ฿15.20 | ฿18.00 | 18.42% | |
15. | OCC | ฿11.00 | ฿18.00 | 63.64% | |
16. | BGT | ฿1.55 | ฿1.65 | 6.90% | |
17. | HTC | ฿5.00 | ฿6.90 | 38.00% | |
18. | SVH | ฿98.00 | ฿155.50 | 58.67% | |
19. | UKEM | ฿0.67 | ฿1.27 | 90.00% | |
20. | SKR | ฿1.08 | ฿1.08 | 0.00% | |
21. | L&E | ฿0.99 | ฿1.32 | 32.93% | |
22. | BJC | ฿18.40 | ฿29.25 | 58.97% | |
23. | DEMCO | ฿5.25 | ฿3.40 | -35.24% | |
24. | NC | ฿15.90 | ฿24.00 | 50.94% | |
25. | TPAC | ฿5.80 | ฿4.60 | -20.69% | |
26. | CPALL | ฿19.63 | ฿25.88 | 31.85% | |
27. | BTNC | ฿16.60 | ฿14.70 | -11.45% | |
28. | OISHI | ฿12.47 | ฿8.03 | -35.59% | |
29. | PICO | ฿1.65 | ฿1.91 | 15.48% | |
30. | RS | ฿2.68 | ฿2.60 | -2.99% |
17.96%
25.56%
19.85%
SYMBOL | BUY (สิ้นปี 2011) | SELL (สิ้นปี 2012) | GAIN | ||
---|---|---|---|---|---|
1. | BLA | ฿33.04 | ฿44.46 | 34.59% | |
2. | BAY | ฿22.00 | ฿32.50 | 47.73% | |
3. | SPC | ฿31.50 | ฿56.00 | 77.78% | |
4. | PB | ฿37.75 | ฿55.50 | 47.02% | |
5. | QLT | ฿6.24 | ฿10.20 | 63.51% | |
6. | SIS | ฿11.45 | ฿7.00 | -38.89% | |
7. | CMR | ฿0.50 | ฿0.73 | 46.00% | |
8. | ASK | ฿10.69 | ฿19.41 | 81.65% | |
9. | NC | ฿24.00 | ฿24.90 | 3.75% | |
10. | LPN | ฿12.80 | ฿17.90 | 39.84% | |
11. | PM | ฿2.70 | ฿7.35 | 172.22% | |
12. | SENA | ฿1.42 | ฿2.16 | 52.32% | |
13. | SPALI | ฿14.30 | ฿17.70 | 23.78% | |
14. | TTL | ฿45.50 | ฿74.00 | 62.64% | |
15. | CPI | ฿2.25 | ฿3.20 | 42.22% | |
16. | ILINK | ฿1.49 | ฿4.02 | 170.23% | |
17. | DTAC | ฿69.50 | ฿88.25 | 26.98% | |
18. | CPALL | ฿25.88 | ฿46.00 | 77.78% | |
19. | LALIN | ฿1.94 | ฿2.73 | 40.37% | |
20. | RAM | ฿7.82 | ฿15.76 | 101.53% | |
21. | L&E | ฿1.32 | ฿1.68 | 27.52% | |
22. | UKEM | ฿1.27 | ฿1.41 | 11.58% | |
23. | DSGT | ฿3.36 | ฿6.29 | 87.23% | |
24. | SYNEX | ฿4.68 | ฿5.09 | 8.74% | |
25. | FE | ฿110.00 | ฿190.00 | 72.73% | |
26. | TMW | ฿13.40 | ฿44.25 | 230.22% | |
27. | AP | ฿4.51 | ฿7.73 | 71.37% | |
28. | DCC | ฿3.78 | ฿2.84 | -24.79% | |
29. | SCBLIF | ฿428.00 | ฿750.00 | 75.23% | |
30. | BWG | ฿0.38 | ฿0.42 | 12.00% |
40.30%
58.65%
58.16%
SYMBOL | BUY (สิ้นปี 2012) | SELL (สิ้นปี 2013) | GAIN | ||
---|---|---|---|---|---|
1. | ASK | ฿19.41 | ฿15.88 | -18.18% | |
2. | CMR | ฿0.73 | ฿1.00 | 36.99% | |
3. | JAS | ฿5.40 | ฿6.70 | 24.07% | |
4. | AHC | ฿17.83 | ฿19.40 | 8.79% | |
5. | TTTM | ฿150.50 | ฿137.00 | -8.97% | |
6. | SUSCO | ฿3.30 | ฿3.10 | -6.06% | |
7. | KTB | ฿19.60 | ฿16.50 | -15.82% | |
8. | RAM | ฿15.76 | ฿18.80 | 19.29% | |
9. | DELTA | ฿32.00 | ฿53.50 | 67.19% | |
10. | SMIT | ฿4.86 | ฿4.70 | -3.29% | |
11. | THANI | ฿1.40 | ฿2.00 | 42.54% | |
12. | PJW | ฿4.79 | ฿3.21 | -32.93% | |
13. | ASP | ฿2.54 | ฿3.46 | 36.22% | |
14. | SINGER | ฿18.10 | ฿18.40 | 1.66% | |
15. | EARTH | ฿7.45 | ฿7.30 | -2.01% | |
16. | SALEE | ฿1.42 | ฿1.97 | 38.29% | |
17. | PRIN | ฿2.00 | ฿1.35 | -32.50% | |
18. | OGC | ฿39.00 | ฿30.50 | -21.79% | |
19. | MODERN | ฿7.70 | ฿8.65 | 12.34% | |
20. | NTV | ฿25.50 | ฿23.90 | -6.27% | |
21. | SCP | ฿5.17 | ฿7.90 | 52.66% | |
22. | TRC | ฿0.47 | ฿0.43 | -7.30% | |
23. | HTC | ฿15.70 | ฿12.10 | -22.93% | |
24. | CITY | ฿3.20 | ฿2.72 | -15.00% | |
25. | SITHAI | ฿2.77 | ฿1.64 | -40.90% | |
26. | TKT | ฿4.08 | ฿2.20 | -46.08% | |
27. | IFS | ฿2.40 | ฿2.46 | 2.38% | |
28. | DCON | ฿0.74 | ฿1.05 | 42.48% | |
29. | TNH | ฿12.20 | ฿11.50 | -5.74% | |
30. | CPR | ฿3.10 | ฿2.78 | -10.32% |
10.40%
6.98%
2.96%
SYMBOL | BUY (สิ้นปี 2013) | SELL (สิ้นปี 2014) | GAIN | ||
---|---|---|---|---|---|
1. | JAS | ฿6.70 | ฿7.35 | 9.70% | |
2. | SCP | ฿7.90 | ฿9.90 | 25.32% | |
3. | SAMART | ฿14.80 | ฿39.25 | 165.20% | |
4. | CMR | ฿1.00 | ฿1.72 | 71.50% | |
5. | KBANK | ฿156.00 | ฿229.00 | 46.79% | |
6. | SINGER | ฿18.40 | ฿12.70 | -30.98% | |
7. | LPN | ฿15.50 | ฿22.00 | 41.94% | |
8. | AOT | ฿15.85 | ฿28.20 | 77.92% | |
9. | UOBKH | ฿3.58 | ฿3.72 | 3.91% | |
10. | TISCO | ฿38.50 | ฿42.50 | 10.39% | |
11. | COL | ฿14.75 | ฿24.25 | 64.41% | |
12. | PB | ฿43.50 | ฿42.00 | -3.45% | |
13. | SCB | ฿143.50 | ฿182.00 | 26.83% | |
14. | TOPP | ฿119.00 | ฿145.50 | 22.27% | |
15. | M-CHAI | ฿155.00 | ฿181.00 | 16.77% | |
16. | STEC | ฿13.20 | ฿23.30 | 76.52% | |
17. | PAP | ฿4.38 | ฿4.64 | 5.94% | |
18. | CNS | ฿1.65 | ฿2.36 | 43.03% | |
19. | AMATA | ฿13.80 | ฿15.70 | 13.77% | |
20. | PR | ฿40.00 | ฿44.00 | 10.00% | |
21. | KCE | ฿11.75 | ฿17.13 | 45.74% | |
22. | NMG | ฿1.34 | ฿1.85 | 38.06% | |
23. | SCBLIF | ฿1068.00 | ฿1154.00 | 8.05% | |
24. | ASK | ฿15.88 | ฿18.90 | 19.00% | |
25. | TPAC | ฿6.40 | ฿5.50 | -14.06% | |
26. | PYLON | ฿2.73 | ฿4.35 | 59.63% | |
27. | KGI | ฿2.84 | ฿3.46 | 21.83% | |
28. | FSS | ฿3.84 | ฿3.20 | -16.65% | |
29. | BECL | ฿33.50 | ฿39.50 | 17.91% | |
30. | BGT | ฿0.97 | ฿1.21 | 24.74% |
42.17%
34.89%
30.07%
SYMBOL | BUY (สิ้นปี 2014) | SELL (สิ้นปี 2015) | GAIN | ||
---|---|---|---|---|---|
1. | PS | ฿28.75 | ฿26.50 | -7.83% | |
2. | PSH | ฿28.75 | ฿26.50 | -7.83% | |
3. | CMR | ฿1.72 | ฿3.02 | 76.09% | |
4. | AP | ฿5.95 | ฿5.35 | -10.08% | |
5. | HTECH | ฿2.78 | ฿2.40 | -13.67% | |
6. | CITY | ฿4.16 | ฿3.38 | -18.75% | |
7. | IHL | ฿5.87 | ฿6.00 | 2.19% | |
8. | SMK | ฿47.40 | ฿54.00 | 13.92% | |
9. | SCB | ฿182.00 | ฿119.50 | -34.34% | |
10. | CPN | ฿45.50 | ฿47.00 | 3.30% | |
11. | RML | ฿1.87 | ฿1.25 | -33.16% | |
12. | LHFG | ฿1.90 | ฿1.66 | -12.48% | |
13. | HMPRO | ฿7.73 | ฿6.80 | -12.08% | |
14. | KCE | ฿17.13 | ฿35.00 | 104.38% | |
15. | JAS | ฿7.35 | ฿3.24 | -55.92% | |
16. | PPP | ฿6.05 | ฿5.10 | -15.70% | |
17. | TIPH | ฿18.38 | ฿18.75 | 2.04% | |
18. | GIFT | ฿4.32 | ฿2.88 | -33.33% | |
19. | UOBKH | ฿3.72 | ฿3.36 | -9.68% | |
20. | PT | ฿6.10 | ฿4.45 | -27.05% | |
21. | ANAN | ฿3.28 | ฿4.18 | 27.44% | |
22. | SENA | ฿2.08 | ฿1.84 | -11.37% | |
23. | KTC | ฿6.40 | ฿9.78 | 52.73% | |
24. | GCAP | ฿3.76 | ฿2.84 | -24.47% | |
25. | PREB | ฿11.10 | ฿12.30 | 10.81% | |
26. | CNS | ฿2.36 | ฿2.42 | 2.54% | |
27. | ARROW | ฿7.33 | ฿13.10 | 78.64% | |
28. | SPCG | ฿27.00 | ฿21.40 | -20.74% | |
29. | SITHAI | ฿2.40 | ฿2.18 | -9.17% | |
30. | PM | ฿9.00 | ฿10.50 | 16.67% |
0.30%
-4.50%
1.10%
SYMBOL | BUY (สิ้นปี 2015) | SELL (สิ้นปี 2016) | GAIN | ||
---|---|---|---|---|---|
1. | BWG | ฿1.21 | ฿1.99 | 64.46% | |
2. | CMR | ฿3.02 | ฿4.66 | 54.30% | |
3. | AMATA | ฿12.30 | ฿11.50 | -6.50% | |
4. | ILINK | ฿11.38 | ฿13.13 | 15.38% | |
5. | THIP | ฿19.47 | ฿33.24 | 70.78% | |
6. | PB | ฿48.25 | ฿64.00 | 32.64% | |
7. | ASIMAR | ฿3.40 | ฿2.80 | -17.65% | |
8. | JMART | ฿3.56 | ฿8.15 | 128.95% | |
9. | BAFS | ฿29.25 | ฿36.25 | 23.93% | |
10. | OISHI | ฿7.81 | ฿16.25 | 108.00% | |
11. | HFT | ฿5.40 | ฿4.66 | -13.70% | |
12. | UBIS | ฿5.25 | ฿5.85 | 11.43% | |
13. | M-CHAI | ฿165.00 | ฿336.00 | 103.64% | |
14. | SCP | ฿8.10 | ฿8.95 | 10.49% | |
15. | CENTEL | ฿44.00 | ฿39.75 | -9.66% | |
16. | MACO | ฿0.90 | ฿1.21 | 34.44% | |
17. | LPN | ฿16.00 | ฿12.10 | -24.38% | |
18. | ASK | ฿19.60 | ฿23.10 | 17.86% | |
19. | LHFG | ฿1.66 | ฿1.72 | 3.61% | |
20. | DCON | ฿0.70 | ฿0.61 | -12.86% | |
21. | AEONTS | ฿96.25 | ฿103.50 | 7.53% | |
22. | KCE | ฿35.00 | ฿61.00 | 74.29% | |
23. | CSC | ฿51.50 | ฿58.25 | 13.11% | |
24. | MFC | ฿24.70 | ฿21.90 | -11.34% | |
25. | ARROW | ฿13.10 | ฿16.60 | 26.72% | |
26. | GYT | ฿430.00 | ฿436.00 | 1.40% | |
27. | TTB | ฿2.42 | ฿2.10 | -13.22% | |
28. | MBK | ฿14.20 | ฿14.50 | 2.11% | |
29. | NPK | ฿21.60 | ฿24.00 | 11.11% | |
30. | MBAX | ฿5.35 | ฿4.96 | -7.29% |
47.43%
29.76%
23.32%
SYMBOL | BUY (สิ้นปี 2016) | SELL (สิ้นปี 2017) | GAIN | ||
---|---|---|---|---|---|
1. | LHFG | ฿1.72 | ฿1.69 | -1.74% | |
2. | THIP | ฿33.24 | ฿30.00 | -9.76% | |
3. | KCE | ฿61.00 | ฿41.38 | -32.17% | |
4. | CMR | ฿4.66 | ฿3.52 | -24.46% | |
5. | ALUCON | ฿260.00 | ฿260.00 | 0.00% | |
6. | KTC | ฿13.80 | ฿18.60 | 34.78% | |
7. | HTECH | ฿5.50 | ฿8.55 | 55.45% | |
8. | QH | ฿2.58 | ฿3.24 | 25.58% | |
9. | LALIN | ฿4.12 | ฿4.96 | 20.37% | |
10. | UV | ฿6.25 | ฿9.05 | 44.80% | |
11. | SAWAD | ฿34.16 | ฿56.20 | 64.51% | |
12. | HTC | ฿19.00 | ฿20.20 | 6.32% | |
13. | PPP | ฿6.45 | ฿4.90 | -24.03% | |
14. | TMW | ฿30.25 | ฿57.00 | 88.43% | |
15. | PTT | ฿37.20 | ฿44.00 | 18.28% | |
16. | PLAT | ฿7.25 | ฿8.15 | 12.41% | |
17. | SENA | ฿3.10 | ฿3.39 | 9.57% | |
18. | GOLD | ฿6.50 | ฿8.20 | 26.15% | |
19. | APURE | ฿2.46 | ฿1.89 | -23.17% | |
20. | HMPRO | ฿10.20 | ฿12.80 | 25.49% | |
21. | SAPPE | ฿31.75 | ฿27.00 | -14.96% | |
22. | KTB | ฿17.70 | ฿19.20 | 8.47% | |
23. | SPC | ฿44.50 | ฿52.50 | 17.98% | |
24. | FSMART | ฿19.30 | ฿17.60 | -8.81% | |
25. | SUC | ฿39.25 | ฿43.50 | 10.83% | |
26. | ORI | ฿1.94 | ฿12.87 | 561.99% | |
27. | SYNTEC | ฿5.20 | ฿5.55 | 6.73% | |
28. | ROBINS | ฿63.50 | ฿73.00 | 14.96% | |
29. | STANLY | ฿188.00 | ฿222.00 | 18.09% | |
30. | BWG | ฿1.99 | ฿1.52 | -23.62% |
11.29%
15.84%
30.28%
SYMBOL | BUY (สิ้นปี 2017) | SELL (สิ้นปี 2018) | GAIN | ||
---|---|---|---|---|---|
1. | FSMART | ฿17.60 | ฿5.85 | -66.76% | |
2. | CMR | ฿3.52 | ฿2.36 | -32.95% | |
3. | KTC | ฿18.60 | ฿30.50 | 63.98% | |
4. | OISHI | ฿16.50 | ฿9.44 | -42.80% | |
5. | PSH | ฿23.50 | ฿17.30 | -26.38% | |
6. | SHANG | ฿72.75 | ฿76.50 | 5.15% | |
7. | VNT | ฿20.70 | ฿20.00 | -3.38% | |
8. | TIPCO | ฿15.60 | ฿7.35 | -52.88% | |
9. | SAWAD | ฿56.20 | ฿40.91 | -27.20% | |
10. | MSC | ฿5.85 | ฿7.15 | 22.22% | |
11. | WACOAL | ฿46.75 | ฿47.00 | 0.53% | |
12. | TNH | ฿36.25 | ฿38.00 | 4.83% | |
13. | LTX | ฿68.75 | ฿104.00 | 51.27% | |
14. | BCT | ฿53.00 | ฿45.50 | -14.15% | |
15. | SGP | ฿12.15 | ฿8.50 | -30.04% | |
16. | TPOLY | ฿4.52 | ฿2.60 | -42.48% | |
17. | TCAP | ฿56.25 | ฿49.75 | -11.56% | |
18. | TMW | ฿57.00 | ฿65.75 | 15.35% | |
19. | TAE | ฿2.68 | ฿2.04 | -23.88% | |
20. | NOBLE | ฿4.73 | ฿4.73 | 0.00% | |
21. | WHA | ฿4.00 | ฿4.28 | 7.00% | |
22. | SAT | ฿21.80 | ฿15.30 | -29.82% | |
23. | IVL | ฿53.25 | ฿54.25 | 1.88% | |
24. | SPC | ฿52.50 | ฿51.75 | -1.43% | |
25. | HMPRO | ฿12.80 | ฿15.20 | 18.75% | |
26. | PLANB | ฿6.26 | ฿5.96 | -4.69% | |
27. | SMPC | ฿14.30 | ฿12.50 | -12.59% | |
28. | ORI | ฿12.87 | ฿6.60 | -48.70% | |
29. | PTG | ฿21.80 | ฿8.60 | -60.55% | |
30. | LHK | ฿4.50 | ฿3.76 | -16.44% |
-16.10%
-10.56%
-11.92%
SYMBOL | BUY (สิ้นปี 2018) | SELL (สิ้นปี 2019) | GAIN | ||
---|---|---|---|---|---|
1. | IVL | ฿54.25 | ฿35.00 | -35.48% | |
2. | VIH | ฿6.25 | ฿6.20 | -0.80% | |
3. | ATP30 | ฿1.49 | ฿1.28 | -14.09% | |
4. | LHFG | ฿1.37 | ฿1.36 | -0.73% | |
5. | KTC | ฿30.50 | ฿39.50 | 29.51% | |
6. | COM7 | ฿15.50 | ฿26.50 | 70.97% | |
7. | TPCH | ฿9.00 | ฿12.50 | 38.89% | |
8. | TCAP | ฿49.75 | ฿53.50 | 7.54% | |
9. | AH | ฿17.27 | ฿13.45 | -22.11% | |
10. | KGI | ฿4.24 | ฿4.46 | 5.19% | |
11. | TFMAMA | ฿160.00 | ฿183.00 | 14.38% | |
12. | GOLD | ฿7.00 | ฿8.45 | 20.71% | |
13. | AP | ฿6.00 | ฿7.45 | 24.17% | |
14. | ORI | ฿6.60 | ฿7.00 | 6.06% | |
15. | TMD | ฿21.00 | ฿25.50 | 21.43% | |
16. | THANI | ฿5.96 | ฿5.80 | -2.68% | |
17. | SIS | ฿9.80 | ฿7.55 | -22.96% | |
18. | PTL | ฿13.00 | ฿14.50 | 11.54% | |
19. | VNT | ฿20.00 | ฿25.25 | 26.25% | |
20. | STANLY | ฿213.00 | ฿180.00 | -15.49% | |
21. | SPI | ฿74.00 | ฿70.00 | -5.41% | |
22. | SAWAD | ฿40.91 | ฿68.50 | 67.44% | |
23. | AKP | ฿1.98 | ฿1.05 | -46.97% | |
24. | UV | ฿6.10 | ฿6.45 | 5.74% | |
25. | CPR | ฿5.30 | ฿3.34 | -36.98% | |
26. | CHEWA | ฿1.08 | ฿0.49 | -54.63% | |
27. | PF | ฿0.67 | ฿0.74 | 9.46% | |
28. | BWG | ฿1.03 | ฿0.61 | -40.78% | |
29. | RICHY | ฿1.33 | ฿0.86 | -35.62% | |
30. | M-CHAI | ฿179.00 | ฿190.00 | 6.15% |
7.89%
8.11%
1.02%
SYMBOL | BUY (สิ้นปี 2019) | SELL (สิ้นปี 2020) | GAIN | ||
---|---|---|---|---|---|
1. | EA | ฿43.75 | ฿49.25 | 12.57% | |
2. | SANKO | ฿0.83 | ฿0.93 | 12.05% | |
3. | STANLY | ฿180.00 | ฿168.00 | -6.67% | |
4. | ATP30 | ฿1.28 | ฿0.95 | -25.78% | |
5. | COM7 | ฿26.50 | ฿39.00 | 47.17% | |
6. | LALIN | ฿5.15 | ฿7.35 | 42.72% | |
7. | BJC | ฿42.00 | ฿34.75 | -17.26% | |
8. | BAY | ฿30.00 | ฿31.25 | 4.17% | |
9. | HTC | ฿22.70 | ฿32.00 | 40.97% | |
10. | MEGA | ฿26.00 | ฿35.75 | 37.50% | |
11. | TPCH | ฿12.50 | ฿12.30 | -1.60% | |
12. | THANI | ฿5.80 | ฿4.16 | -28.28% | |
13. | SPVI | ฿3.04 | ฿2.90 | -4.61% | |
14. | NNCL | ฿2.18 | ฿2.20 | 0.92% | |
15. | SAWAD | ฿68.50 | ฿65.75 | -4.01% | |
16. | TOPP | ฿180.00 | ฿189.00 | 5.00% | |
17. | SPCG | ฿19.60 | ฿20.10 | 2.55% | |
18. | SF | ฿5.30 | ฿5.00 | -5.66% | |
19. | TPIPP | ฿4.40 | ฿4.28 | -2.73% | |
20. | TFMAMA | ฿183.00 | ฿192.50 | 5.19% | |
21. | CSC | ฿52.25 | ฿52.50 | 0.48% | |
22. | DRT | ฿6.25 | ฿5.85 | -6.40% | |
23. | TAKUNI | ฿0.43 | ฿0.46 | 6.98% | |
24. | AQUA | ฿0.41 | ฿0.41 | 0.00% | |
25. | LST | ฿5.15 | ฿4.66 | -9.51% | |
26. | ERW | ฿3.82 | ฿2.31 | -39.50% | |
27. | EP | ฿3.66 | ฿4.58 | 25.14% | |
28. | SE | ฿1.69 | ฿1.17 | -30.65% | |
29. | AU | ฿10.00 | ฿10.70 | 7.00% | |
30. | TACC | ฿4.38 | ฿6.10 | 39.27% |
14.74%
5.71%
3.57%
SYMBOL | BUY (สิ้นปี 2020) | SELL (สิ้นปี 2021) | GAIN | ||
---|---|---|---|---|---|
1. | BFIT | ฿29.50 | ฿29.25 | -0.85% | |
2. | ICN | ฿2.52 | ฿5.40 | 114.29% | |
3. | UBIS | ฿5.40 | ฿6.60 | 22.22% | |
4. | TNP | ฿3.38 | ฿5.30 | 56.80% | |
5. | SIS | ฿17.50 | ฿44.00 | 151.43% | |
6. | LALIN | ฿7.35 | ฿9.30 | 26.53% | |
7. | AMANAH | ฿3.94 | ฿5.45 | 38.32% | |
8. | HTC | ฿32.00 | ฿35.50 | 10.94% | |
9. | AI | ฿7.92 | ฿6.90 | -12.88% | |
10. | MTC | ฿59.00 | ฿58.75 | -0.42% | |
11. | JKN | ฿7.70 | ฿8.10 | 5.19% | |
12. | WICE | ฿4.90 | ฿19.20 | 291.84% | |
13. | KWM | ฿1.07 | ฿3.84 | 258.88% | |
