Jitta Ranking คือ การจัดอันดับหุ้นน่าลงทุนตามหลัก “ลงทุนในธุรกิจที่ดีในราคาที่เหมาะสม” โดยคำนวณจาก Jitta Score และ Jitta Line ของหุ้นเป็นหลัก และนี่คือผลตอบแทนของการลงทุนในหุ้น 30 อันดับแรกบน Jitta Ranking ทุกปี ตั้งแต่ปี 2008 เทียบกับ Shanghai Shenzhen CSI 300
ผลตอบแทนเฉลี่ยทบต้นต่อปี
14.99%
ตั้งแต่ปี 2009
Market: CN
US
TH
SG
VN
HK
JP
UK
TW
CN
IN
AU
CA
DE
KR
FR
SE
MY
ID
AE
BR
NL
IT
CH
PH
BD
ES
DK
IL
ผลตอบแทนย้อนหลังคำนวณจากการซื้อหุ้นตาม Jitta Ranking ตอนต้นปี โดยแบ่งเงินทุนออกเป็น 30 ส่วนเท่าๆกัน เพื่อซื้อหุ้น 30 ตัว ถือไว้จนครบ 12 เดือน และขายตอนปลายปีเพื่อปรับพอร์ต จากนั้นนำเงินดังกล่าวไปซื้อหุ้นตาม Jitta Ranking ของต้นปีถัดไปในสัดส่วนที่เท่าๆกัน และขายอีกครั้งตอนสิ้นปี ทำเช่นนี้มาเรื่อยๆ หุ้นที่นำมาคำนวณผลตอบแทนย้อนหลังจึงเป็นหุ้นที่ต่างกันไปในแต่ละปี และรายชื่อหุ้นที่เราแสดงในตารางด้านล่างเป็นหุ้น 30 อันดับแรกของ Jitta Ranking ตอนต้นปีแต่ละปี หากต้องการดูลำดับหุ้นใน Jitta Ranking ปัจจุบัน สามารถดูเป็นรายประเทศได้ที่ Explore by Country
เมื่อเริ่มลงทุน
ที่สิ้นปี 2008 ด้วยเงิน
CN¥10,000
ที่สิ้นปี 2008 ด้วยเงิน
CN¥10,000
CN¥ - Jitta TOP 10
CN¥ - Jitta TOP 20
CN¥ - Jitta TOP 30
CN¥ - Shanghai Shenzhen CSI 300
CN¥
CN¥
CN¥
CN¥
Jitta TOP 10
Jitta TOP 20
Jitta TOP 30
Shanghai Shenzhen CSI 300
Jitta Investment Return Of 20232024202320222021202020192018201720162015201420132012201120102009
2023
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
SYMBOL | BUY (สิ้นปี 2008) | SELL (สิ้นปี 2009) | GAIN | ||
---|---|---|---|---|---|
1. | 200869 | CN¥20.92 | CN¥53.05 | 153.57% | |
2. | 600036 | CN¥9.35 | CN¥18.05 | 92.97% | |
3. | 601919 | CN¥7.50 | CN¥13.90 | 85.33% | |
4. | 000937 | CN¥5.38 | CN¥16.00 | 197.14% | |
5. | 600596 | CN¥10.18 | CN¥14.65 | 43.94% | |
6. | 600000 | CN¥3.92 | CN¥8.98 | 129.18% | |
7. | 600508 | CN¥8.74 | CN¥25.15 | 187.76% | |
8. | 600382 | CN¥2.33 | CN¥5.25 | 125.38% | |
9. | 600997 | CN¥5.78 | CN¥25.21 | 336.54% | |
10. | 601009 | CN¥2.56 | CN¥5.91 | 130.63% | |
11. | 002109 | CN¥4.47 | CN¥7.29 | 63.13% | |
12. | 601001 | CN¥5.67 | CN¥22.50 | 296.74% | |
13. | 600033 | CN¥3.26 | CN¥4.40 | 34.97% | |
14. | 000001 | CN¥3.42 | CN¥8.81 | 157.61% | |
15. | 002018 | CN¥2.05 | CN¥3.48 | 69.82% | |
16. | 601666 | CN¥5.68 | CN¥18.93 | 233.33% | |
17. | 200726 | CN¥3.93 | CN¥6.63 | 68.70% | |
18. | 000651 | CN¥4.32 | CN¥9.65 | 123.30% | |
19. | 601166 | CN¥5.41 | CN¥14.93 | 176.10% | |
20. | 600486 | CN¥8.24 | CN¥12.88 | 56.26% | |
21. | 600188 | CN¥5.49 | CN¥15.36 | 179.61% | |
22. | 002001 | CN¥3.43 | CN¥6.83 | 98.94% | |
23. | 600141 | CN¥5.86 | CN¥15.08 | 157.18% | |
24. | 900948 | CN¥0.62 | CN¥2.16 | 250.87% | |
25. | 601398 | CN¥3.54 | CN¥5.44 | 53.67% | |
26. | 600395 | CN¥7.83 | CN¥19.63 | 150.77% | |
27. | 600966 | CN¥2.48 | CN¥5.11 | 106.05% | |
28. | 601699 | CN¥4.80 | CN¥19.92 | 314.57% | |
29. | 000823 | CN¥4.35 | CN¥10.11 | 132.41% | |
30. | 601998 | CN¥3.86 | CN¥8.23 | 113.21% |
148.24%
138.12%
143.99%
SYMBOL | BUY (สิ้นปี 2009) | SELL (สิ้นปี 2010) | GAIN | ||
---|---|---|---|---|---|
1. | 601808 | CN¥16.26 | CN¥25.54 | 57.07% | |
2. | 600897 | CN¥13.04 | CN¥10.80 | -17.15% | |
3. | 600741 | CN¥11.58 | CN¥10.21 | -11.83% | |
4. | 600449 | CN¥18.64 | CN¥17.98 | -3.51% | |
5. | 200012 | CN¥3.58 | CN¥7.61 | 112.40% | |
6. | 000651 | CN¥9.65 | CN¥9.06 | -6.03% | |
7. | 600377 | CN¥7.14 | CN¥6.64 | -7.00% | |
8. | 600987 | CN¥2.85 | CN¥2.75 | -3.56% | |
9. | 601166 | CN¥14.93 | CN¥8.91 | -40.34% | |
10. | 600068 | CN¥7.81 | CN¥11.60 | 48.59% | |
11. | 600033 | CN¥4.40 | CN¥3.55 | -19.32% | |
12. | 601398 | CN¥5.44 | CN¥4.24 | -22.06% | |
13. | 000900 | CN¥7.89 | CN¥5.40 | -31.48% | |
14. | 600153 | CN¥7.20 | CN¥6.55 | -9.03% | |
15. | 600971 | CN¥12.36 | CN¥18.99 | 53.55% | |
16. | 600125 | CN¥8.47 | CN¥11.09 | 30.97% | |
17. | 200726 | CN¥6.63 | CN¥7.78 | 17.35% | |
18. | 600170 | CN¥2.67 | CN¥2.52 | -5.63% | |
19. | 600060 | CN¥11.46 | CN¥7.70 | -32.82% | |
20. | 900956 | CN¥0.81 | CN¥0.90 | 11.47% | |
21. | 000089 | CN¥7.51 | CN¥5.53 | -26.36% | |
22. | 002202 | CN¥13.78 | CN¥17.15 | 24.49% | |
23. | 000401 | CN¥19.30 | CN¥23.63 | 22.44% | |
24. | 600166 | CN¥4.76 | CN¥6.07 | 27.45% | |
25. | 600016 | CN¥4.58 | CN¥3.49 | -23.84% | |
26. | 600325 | CN¥10.41 | CN¥5.63 | -45.89% | |
27. | 600196 | CN¥13.05 | CN¥13.47 | 3.24% | |
28. | 200869 | CN¥53.05 | CN¥63.63 | 19.94% | |
29. | 600138 | CN¥10.63 | CN¥9.56 | -10.09% | |
30. | 000338 | CN¥6.72 | CN¥10.91 | 62.44% |
12.86%
6.08%
5.85%
SYMBOL | BUY (สิ้นปี 2010) | SELL (สิ้นปี 2011) | GAIN | ||
---|---|---|---|---|---|
1. | 200726 | CN¥7.78 | CN¥6.11 | -21.47% | |
2. | 600036 | CN¥12.81 | CN¥11.87 | -7.34% | |
3. | 200012 | CN¥7.61 | CN¥3.57 | -53.03% | |
4. | 601988 | CN¥3.23 | CN¥2.92 | -9.60% | |
5. | 600350 | CN¥4.67 | CN¥3.22 | -31.05% | |
6. | 000800 | CN¥16.05 | CN¥8.85 | -44.86% | |
7. | 600066 | CN¥7.79 | CN¥8.76 | 12.51% | |
8. | 601939 | CN¥4.59 | CN¥4.54 | -1.09% | |
9. | 600000 | CN¥6.66 | CN¥5.94 | -10.92% | |
10. | 601166 | CN¥8.91 | CN¥8.35 | -6.30% | |
11. | 601398 | CN¥4.24 | CN¥4.24 | 0.00% | |
12. | 900948 | CN¥3.57 | CN¥2.49 | -30.30% | |
13. | 000756 | CN¥5.90 | CN¥4.04 | -31.55% | |
14. | 002142 | CN¥7.95 | CN¥5.87 | -26.13% | |
15. | 601169 | CN¥4.60 | CN¥3.73 | -18.88% | |
16. | 601009 | CN¥3.94 | CN¥3.68 | -6.64% | |
17. | 600729 | CN¥44.00 | CN¥31.94 | -27.41% | |
18. | 002233 | CN¥8.13 | CN¥9.40 | 15.69% | |
19. | 600647 | CN¥10.41 | CN¥6.42 | -38.29% | |
20. | 601998 | CN¥5.25 | CN¥4.04 | -23.05% | |
21. | 600987 | CN¥2.75 | CN¥1.78 | -35.41% | |
22. | 601328 | CN¥4.98 | CN¥4.48 | -10.07% | |
23. | 600170 | CN¥2.52 | CN¥1.53 | -39.20% | |
24. | 600012 | CN¥5.91 | CN¥4.19 | -29.10% | |
25. | 601006 | CN¥7.82 | CN¥7.46 | -4.60% | |
26. | 000877 | CN¥17.54 | CN¥11.78 | -32.85% | |
27. | 000568 | CN¥40.90 | CN¥37.30 | -8.80% | |
28. | 000157 | CN¥10.88 | CN¥7.69 | -29.30% | |
29. | 600016 | CN¥3.49 | CN¥4.09 | 17.33% | |
30. | 601899 | CN¥5.47 | CN¥3.82 | -30.21% |
-17.31%
-17.98%
-18.73%
SYMBOL | BUY (สิ้นปี 2011) | SELL (สิ้นปี 2012) | GAIN | ||
---|---|---|---|---|---|
1. | 000417 | CN¥9.42 | CN¥6.99 | -25.80% | |
2. | 600585 | CN¥15.65 | CN¥18.45 | 17.89% | |
3. | 600016 | CN¥4.09 | CN¥5.46 | 33.45% | |
4. | 601166 | CN¥8.35 | CN¥11.13 | 33.31% | |
5. | 600897 | CN¥8.84 | CN¥9.38 | 6.06% | |
6. | 002233 | CN¥9.40 | CN¥8.40 | -10.64% | |
7. | 600801 | CN¥5.68 | CN¥6.77 | 19.17% | |
8. | 600066 | CN¥8.76 | CN¥9.33 | 6.51% | |
9. | 600060 | CN¥7.92 | CN¥10.11 | 27.65% | |
10. | 601398 | CN¥4.24 | CN¥4.15 | -2.12% | |
11. | 601328 | CN¥4.48 | CN¥4.94 | 10.27% | |
12. | 600031 | CN¥12.54 | CN¥10.59 | -15.55% | |
13. | 600350 | CN¥3.22 | CN¥3.35 | 4.04% | |
14. | 000568 | CN¥37.30 | CN¥35.40 | -5.09% | |
15. | 600987 | CN¥1.78 | CN¥2.22 | 25.00% | |
16. | 600690 | CN¥4.46 | CN¥6.70 | 50.06% | |
17. | 600547 | CN¥10.35 | CN¥13.91 | 34.41% | |
18. | 601818 | CN¥2.88 | CN¥3.05 | 5.90% | |
19. | 600741 | CN¥9.26 | CN¥11.18 | 20.73% | |
20. | 000877 | CN¥11.78 | CN¥9.42 | -20.02% | |
21. | 000157 | CN¥7.69 | CN¥9.21 | 19.77% | |
22. | 000028 | CN¥16.42 | CN¥27.15 | 65.34% | |
23. | 200869 | CN¥65.38 | CN¥45.68 | -30.14% | |
24. | 601288 | CN¥2.62 | CN¥2.80 | 6.87% | |
25. | 002154 | CN¥5.92 | CN¥4.99 | -15.71% | |
26. | 600015 | CN¥6.00 | CN¥5.53 | -7.84% | |
27. | 000069 | CN¥5.49 | CN¥7.50 | 36.55% | |
28. | 600425 | CN¥5.92 | CN¥4.95 | -16.54% | |
29. | 601998 | CN¥4.04 | CN¥4.29 | 6.19% | |
30. | 002142 | CN¥5.87 | CN¥6.83 | 16.38% |
10.55%
10.76%
9.87%
SYMBOL | BUY (สิ้นปี 2012) | SELL (สิ้นปี 2013) | GAIN | ||
---|---|---|---|---|---|
1. | 000858 | CN¥28.23 | CN¥15.66 | -44.53% | |
2. | 600016 | CN¥5.46 | CN¥5.36 | -1.78% | |
3. | 002304 | CN¥66.69 | CN¥29.16 | -56.28% | |
4. | 600000 | CN¥6.94 | CN¥6.59 | -4.94% | |
5. | 000895 | CN¥19.30 | CN¥31.39 | 62.63% | |
6. | 600015 | CN¥5.53 | CN¥5.95 | 7.64% | |
7. | 600036 | CN¥13.75 | CN¥10.89 | -20.80% | |
8. | 000651 | CN¥12.75 | CN¥16.33 | 28.08% | |
9. | 000028 | CN¥27.15 | CN¥35.62 | 31.16% | |
10. | 601398 | CN¥4.15 | CN¥3.58 | -13.73% | |
11. | 601328 | CN¥4.94 | CN¥3.84 | -22.27% | |
12. | 000501 | CN¥8.85 | CN¥9.82 | 10.96% | |
13. | 002029 | CN¥12.59 | CN¥7.76 | -38.35% | |
14. | 000069 | CN¥7.50 | CN¥5.30 | -29.33% | |
15. | 600519 | CN¥172.74 | CN¥106.10 | -38.58% | |
16. | 601818 | CN¥3.05 | CN¥2.66 | -12.79% | |
17. | 601988 | CN¥2.92 | CN¥2.62 | -10.27% | |
18. | 000786 | CN¥8.74 | CN¥8.75 | 0.06% | |
19. | 601939 | CN¥4.60 | CN¥4.14 | -10.00% | |
20. | 000568 | CN¥35.40 | CN¥20.14 | -43.11% | |
21. | 601000 | CN¥1.42 | CN¥1.31 | -8.11% | |
22. | 002142 | CN¥6.83 | CN¥5.92 | -13.41% | |
23. | 600697 | CN¥22.15 | CN¥18.73 | -15.44% | |
24. | 200002 | CN¥12.50 | CN¥12.10 | -3.20% | |
25. | 000828 | CN¥4.58 | CN¥4.68 | 2.18% | |
26. | 000002 | CN¥10.12 | CN¥8.03 | -20.65% | |
27. | 600967 | CN¥5.09 | CN¥9.58 | 88.42% | |
28. | 601633 | CN¥7.90 | CN¥13.72 | 73.71% | |
29. | 200053 | CN¥11.07 | CN¥15.93 | 43.90% | |
30. | 002277 | CN¥4.52 | CN¥5.78 | 27.88% |
-1.26%
-10.31%
-1.03%
SYMBOL | BUY (สิ้นปี 2013) | SELL (สิ้นปี 2014) | GAIN | ||
---|---|---|---|---|---|
1. | 200726 | CN¥10.83 | CN¥10.29 | -4.99% | |
2. | 600690 | CN¥9.75 | CN¥9.28 | -4.82% | |
3. | 002081 | CN¥9.77 | CN¥11.20 | 14.65% | |
4. | 601009 | CN¥3.21 | CN¥5.81 | 81.09% | |
5. | 000069 | CN¥5.30 | CN¥8.25 | 55.66% | |
6. | 600015 | CN¥5.95 | CN¥9.35 | 57.06% | |
7. | 600519 | CN¥106.10 | CN¥172.38 | 62.47% | |
8. | 601633 | CN¥13.72 | CN¥13.85 | 0.92% | |
9. | 600897 | CN¥10.66 | CN¥17.14 | 60.68% | |
10. | 601877 | CN¥19.14 | CN¥23.35 | 21.99% | |
11. | 601166 | CN¥10.14 | CN¥16.50 | 62.72% | |
12. | 601988 | CN¥2.62 | CN¥4.15 | 58.40% | |
13. | 600036 | CN¥10.89 | CN¥16.59 | 52.34% | |
14. | 601000 | CN¥1.31 | CN¥3.94 | 200.98% | |
15. | 000786 | CN¥8.75 | CN¥12.64 | 44.46% | |
16. | 600000 | CN¥6.59 | CN¥10.97 | 66.38% | |
17. | 601288 | CN¥2.48 | CN¥3.71 | 49.60% | |
18. | 601398 | CN¥3.58 | CN¥4.87 | 36.03% | |
19. | 601117 | CN¥8.00 | CN¥9.45 | 18.13% | |
20. | 002360 | CN¥5.55 | CN¥7.08 | 27.57% | |
21. | 000651 | CN¥16.33 | CN¥18.56 | 13.66% | |
22. | 002142 | CN¥5.92 | CN¥10.08 | 70.42% | |
23. | 002032 | CN¥11.20 | CN¥13.09 | 16.90% | |
24. | 600578 | CN¥3.63 | CN¥6.32 | 74.10% | |
25. | 002251 | CN¥12.53 | CN¥12.74 | 1.67% | |
26. | 002701 | CN¥4.98 | CN¥5.33 | 6.98% | |
27. | 002035 | CN¥4.25 | CN¥5.02 | 18.33% | |
28. | 600406 | CN¥8.61 | CN¥8.42 | -2.15% | |
29. | 600694 | CN¥28.88 | CN¥47.93 | 65.96% | |
30. | 600801 | CN¥5.42 | CN¥7.56 | 39.57% |
34.47%
48.07%
42.23%
SYMBOL | BUY (สิ้นปี 2014) | SELL (สิ้นปี 2015) | GAIN | ||
---|---|---|---|---|---|
1. | 002081 | CN¥11.20 | CN¥12.45 | 11.19% | |
2. | 002701 | CN¥5.33 | CN¥11.77 | 120.89% | |
3. | 002250 | CN¥14.80 | CN¥18.87 | 27.50% | |
4. | 002375 | CN¥12.64 | CN¥15.77 | 24.76% | |
5. | 000651 | CN¥18.56 | CN¥22.35 | 20.42% | |
6. | 600582 | CN¥6.09 | CN¥6.83 | 12.06% | |
7. | 601877 | CN¥23.35 | CN¥25.79 | 10.47% | |
8. | 600518 | CN¥7.86 | CN¥16.95 | 115.65% | |
9. | 600987 | CN¥4.07 | CN¥6.24 | 53.45% | |
10. | 600000 | CN¥10.97 | CN¥12.78 | 16.44% | |
11. | 600900 | CN¥10.67 | CN¥13.56 | 27.09% | |
12. | 600398 | CN¥10.10 | CN¥13.96 | 38.22% | |
13. | 002508 | CN¥11.15 | CN¥23.05 | 106.83% | |
14. | 600172 | CN¥4.31 | CN¥14.06 | 226.58% | |
15. | 002251 | CN¥12.74 | CN¥16.30 | 27.98% | |
16. | 002327 | CN¥6.70 | CN¥12.03 | 79.55% | |
17. | 002367 | CN¥11.35 | CN¥16.77 | 47.75% | |
18. | 600697 | CN¥25.75 | CN¥41.44 | 60.93% | |
19. | 601311 | CN¥10.06 | CN¥16.79 | 66.90% | |
20. | 601398 | CN¥4.87 | CN¥4.58 | -5.95% | |
21. | 600426 | CN¥4.98 | CN¥6.57 | 31.90% | |
22. | 600167 | CN¥5.04 | CN¥7.73 | 53.39% | |
23. | 600197 | CN¥12.28 | CN¥14.65 | 19.30% | |
24. | 600004 | CN¥7.54 | CN¥9.81 | 30.19% | |
25. | 200625 | CN¥9.65 | CN¥9.40 | -2.62% | |
26. | 600694 | CN¥47.93 | CN¥51.63 | 7.72% | |
27. | 000631 | CN¥3.04 | CN¥6.70 | 120.80% | |
28. | 002391 | CN¥7.12 | CN¥7.92 | 11.24% | |
29. | 000625 | CN¥9.03 | CN¥9.32 | 3.29% | |
30. | 000531 | CN¥11.17 | CN¥10.29 | -7.84% |
41.28%
54.43%
45.20%
SYMBOL | BUY (สิ้นปี 2015) | SELL (สิ้นปี 2016) | GAIN | ||
---|---|---|---|---|---|
1. | 000651 | CN¥22.35 | CN¥24.62 | 10.16% | |
2. | 601318 | CN¥36.00 | CN¥35.43 | -1.58% | |
3. | 600236 | CN¥5.75 | CN¥4.69 | -18.45% | |
4. | 000895 | CN¥20.41 | CN¥20.93 | 2.55% | |
5. | 600066 | CN¥22.49 | CN¥19.59 | -12.89% | |
6. | 600987 | CN¥6.24 | CN¥5.87 | -5.95% | |
7. | 600062 | CN¥15.84 | CN¥15.44 | -2.54% | |
8. | 600519 | CN¥218.19 | CN¥334.15 | 53.15% | |
9. | 002701 | CN¥11.77 | CN¥8.64 | -26.62% | |
10. | 002032 | CN¥21.40 | CN¥26.86 | 25.52% | |
11. | 600398 | CN¥13.96 | CN¥10.79 | -22.71% | |
12. | 002367 | CN¥16.77 | CN¥13.21 | -21.23% | |
13. | 000625 | CN¥9.32 | CN¥8.21 | -11.96% | |
14. | 601006 | CN¥8.62 | CN¥7.08 | -17.87% | |
15. | 000501 | CN¥16.46 | CN¥15.02 | -8.79% | |
16. | 600015 | CN¥10.12 | CN¥9.04 | -10.63% | |
17. | 600352 | CN¥11.64 | CN¥9.21 | -20.88% | |
18. | 002504 | CN¥11.97 | CN¥7.91 | -33.94% | |
19. | 002372 | CN¥6.78 | CN¥7.61 | 12.19% | |
20. | 600518 | CN¥16.95 | CN¥17.85 | 5.31% | |
21. | 600697 | CN¥41.44 | CN¥32.03 | -22.71% | |
22. | 200429 | CN¥4.22 | CN¥4.89 | 15.88% | |
23. | 600426 | CN¥6.57 | CN¥7.84 | 19.37% | |
24. | 600030 | CN¥19.35 | CN¥16.06 | -17.00% | |
25. | 600023 | CN¥7.49 | CN¥5.43 | -27.50% | |
26. | 200625 | CN¥9.40 | CN¥6.09 | -35.15% | |
27. | 002250 | CN¥18.87 | CN¥16.18 | -14.26% | |
28. | 600323 | CN¥16.05 | CN¥14.36 | -10.53% | |
29. | 601186 | CN¥13.48 | CN¥11.96 | -11.28% | |
30. | 002508 | CN¥23.05 | CN¥28.31 | 22.80% |
2.33%
-5.36%
-6.25%
SYMBOL | BUY (สิ้นปี 2016) | SELL (สิ้นปี 2017) | GAIN | ||
---|---|---|---|---|---|
1. | 002701 | CN¥8.64 | CN¥6.25 | -27.66% | |
2. | 000333 | CN¥28.17 | CN¥55.43 | 96.77% | |
3. | 002501 | CN¥12.27 | CN¥10.37 | -15.48% | |
4. | 002050 | CN¥5.03 | CN¥8.35 | 66.12% | |
5. | 002508 | CN¥28.31 | CN¥48.10 | 69.92% | |
6. | 002294 | CN¥29.24 | CN¥45.19 | 54.55% | |
7. | 000828 | CN¥12.58 | CN¥11.11 | -11.69% | |
8. | 002271 | CN¥8.51 | CN¥15.67 | 84.23% | |
9. | 000501 | CN¥15.02 | CN¥15.96 | 6.29% | |
10. | 600196 | CN¥23.14 | CN¥44.50 | 92.31% | |
11. | 000786 | CN¥10.29 | CN¥22.50 | 118.66% | |
12. | 600004 | CN¥9.72 | CN¥14.70 | 51.28% | |
13. | 300357 | CN¥6.00 | CN¥8.44 | 40.52% | |
14. | 000963 | CN¥20.02 | CN¥29.93 | 49.52% | |
15. | 600816 | CN¥8.95 | CN¥10.90 | 21.83% | |
16. | 002437 | CN¥8.27 | CN¥6.89 | -16.69% | |
17. | 002327 | CN¥8.80 | CN¥10.45 | 18.75% | |
18. | 002372 | CN¥7.61 | CN¥11.53 | 51.48% | |
19. | 601318 | CN¥35.43 | CN¥69.98 | 97.52% | |
20. | 002415 | CN¥15.87 | CN¥39.00 | 145.70% | |
21. | 000002 | CN¥20.55 | CN¥31.06 | 51.14% | |
22. | 200418 | CN¥24.48 | CN¥44.34 | 81.13% | |
23. | 601633 | CN¥11.06 | CN¥11.49 | 3.89% | |
24. | 300196 | CN¥18.81 | CN¥13.04 | -30.68% | |
25. | 600176 | CN¥5.98 | CN¥11.88 | 98.66% | |
26. | 600742 | CN¥10.34 | CN¥10.58 | 2.36% | |
27. | 601988 | CN¥3.44 | CN¥3.97 | 15.41% | |
28. | 200429 | CN¥4.89 | CN¥6.79 | 38.85% | |
29. | 000848 | CN¥10.17 | CN¥8.60 | -15.46% | |
30. | 000651 | CN¥24.62 | CN¥43.70 | 77.50% |
41.54%
49.70%
43.89%
SYMBOL | BUY (สิ้นปี 2017) | SELL (สิ้นปี 2018) | GAIN | ||
---|---|---|---|---|---|
1. | 000910 | CN¥22.90 | CN¥10.31 | -54.98% | |
2. | 002354 | CN¥17.10 | CN¥5.24 | -69.36% | |
3. | 200429 | CN¥6.79 | CN¥5.97 | -12.08% | |
4. | 002078 | CN¥9.28 | CN¥5.70 | -38.58% | |
5. | 600176 | CN¥11.88 | CN¥8.46 | -28.77% | |
6. | 000501 | CN¥15.96 | CN¥9.48 | -40.60% | |
7. | 002734 | CN¥11.35 | CN¥7.88 | -30.62% | |
8. | 601009 | CN¥7.74 | CN¥6.46 | -16.54% | |
9. | 600409 | CN¥9.59 | CN¥5.72 | -40.35% | |
10. | 600377 | CN¥9.85 | CN¥9.80 | -0.51% | |
11. | 600167 | CN¥8.97 | CN¥6.95 | -22.47% | |
12. | 000513 | CN¥39.32 | CN¥19.35 | -50.80% | |
13. | 601318 | CN¥69.98 | CN¥56.10 | -19.83% | |
14. | 002083 | CN¥6.68 | CN¥4.93 | -26.20% | |
15. | 000685 | CN¥10.25 | CN¥7.00 | -31.71% | |
16. | 002126 | CN¥9.80 | CN¥7.44 | -24.08% | |
17. | 600297 | CN¥8.02 | CN¥4.06 | -49.38% | |
18. | 600380 | CN¥11.19 | CN¥6.67 | -40.39% | |
19. | 600326 | CN¥7.89 | CN¥4.98 | -36.84% | |
20. | 601567 | CN¥9.70 | CN¥5.63 | -41.96% | |
21. | 600438 | CN¥12.11 | CN¥8.28 | -31.63% | |
22. | 002372 | CN¥11.53 | CN¥12.92 | 12.14% | |
23. | 900934 | CN¥2.56 | CN¥2.02 | -21.06% | |
24. | 000963 | CN¥29.93 | CN¥22.05 | -26.34% | |
25. | 600566 | CN¥38.15 | CN¥33.53 | -12.11% | |
26. | 002142 | CN¥17.81 | CN¥16.22 | -8.93% | |
27. | 600697 | CN¥25.72 | CN¥18.39 | -28.50% | |
28. | 603568 | CN¥6.83 | CN¥7.42 | 8.55% | |
29. | 300144 | CN¥10.37 | CN¥11.86 | 14.42% | |
30. | 200581 | CN¥16.71 | CN¥13.56 | -18.85% |
-33.24%
-33.80%
-26.28%
SYMBOL | BUY (สิ้นปี 2018) | SELL (สิ้นปี 2019) | GAIN | ||
---|---|---|---|---|---|
1. | 600566 | CN¥33.53 | CN¥24.18 | -27.89% | |
2. | 600585 | CN¥29.28 | CN¥54.80 | 87.16% | |
3. | 600426 | CN¥9.28 | CN¥15.28 | 64.62% | |
4. | 002677 | CN¥9.97 | CN¥13.36 | 34.00% | |
5. | 603585 | CN¥20.57 | CN¥21.02 | 2.19% | |
6. | 000002 | CN¥23.82 | CN¥32.18 | 35.10% | |
7. | 603260 | CN¥43.80 | CN¥29.47 | -32.72% | |
8. | 000963 | CN¥22.05 | CN¥24.38 | 10.57% | |
9. | 603968 | CN¥12.64 | CN¥14.76 | 16.77% | |
10. | 000672 | CN¥7.03 | CN¥15.24 | 116.71% | |
11. | 300121 | CN¥8.54 | CN¥7.06 | -17.33% | |
12. | 600487 | CN¥17.05 | CN¥16.26 | -4.63% | |
13. | 002626 | CN¥12.02 | CN¥19.50 | 62.23% | |
14. | 300230 | CN¥4.88 | CN¥4.14 | -15.16% | |
15. | 300219 | CN¥7.66 | CN¥6.78 | -11.49% | |
16. | 600176 | CN¥8.46 | CN¥9.54 | 12.72% | |
17. | 601229 | CN¥8.61 | CN¥9.49 | 10.25% | |
18. | 600801 | CN¥11.94 | CN¥26.43 | 121.31% | |
19. | 300144 | CN¥11.86 | CN¥17.17 | 44.78% | |
20. | 600668 | CN¥11.80 | CN¥15.80 | 33.90% | |
21. | 600346 | CN¥9.46 | CN¥16.08 | 69.90% | |
22. | 600323 | CN¥14.03 | CN¥17.54 | 25.02% | |
23. | 000789 | CN¥8.38 | CN¥12.21 | 45.76% | |
24. | 002456 | CN¥9.19 | CN¥15.60 | 69.75% | |
25. | 603108 | CN¥7.19 | CN¥9.94 | 38.25% | |
26. | 600064 | CN¥5.63 | CN¥6.96 | 23.73% | |
27. | 603609 | CN¥7.75 | CN¥11.83 | 52.65% | |
28. | 601186 | CN¥10.87 | CN¥10.14 | -6.72% | |
29. | 002040 | CN¥5.98 | CN¥7.01 | 17.13% | |
30. | 600378 | CN¥8.88 | CN¥19.31 | 117.45% |
30.65%
27.15%
33.20%
SYMBOL | BUY (สิ้นปี 2019) | SELL (สิ้นปี 2020) | GAIN | ||
---|---|---|---|---|---|
1. | 601318 | CN¥85.46 | CN¥86.98 | 1.78% | |
2. | 600801 | CN¥26.43 | CN¥20.63 | -21.94% | |
3. | 000333 | CN¥58.25 | CN¥98.44 | 69.00% | |
4. | 000672 | CN¥15.24 | CN¥16.26 | 6.67% | |
5. | 300396 | CN¥16.93 | CN¥23.43 | 38.39% | |
6. | 600510 | CN¥6.70 | CN¥6.79 | 1.34% | |
7. | 603368 | CN¥24.03 | CN¥21.54 | -10.36% | |
8. | 600846 | CN¥9.31 | CN¥8.26 | -11.28% | |
9. | 601838 | CN¥9.07 | CN¥10.67 | 17.64% | |
10. | 000963 | CN¥24.38 | CN¥26.56 | 8.94% | |
11. | 002818 | CN¥12.65 | CN¥14.13 | 11.70% | |
12. | 603609 | CN¥11.83 | CN¥11.82 | -0.08% | |
13. | 600479 | CN¥8.77 | CN¥8.64 | -1.48% | |
14. | 300190 | CN¥6.87 | CN¥7.57 | 10.19% | |
15. | 600452 | CN¥6.54 | CN¥8.16 | 24.82% | |
16. | 002677 | CN¥13.36 | CN¥15.93 | 19.24% | |
17. | 600720 | CN¥12.55 | CN¥13.58 | 8.21% | |
