Jitta Ranking คือ การจัดอันดับหุ้นน่าลงทุนตามหลัก “ลงทุนในธุรกิจที่ดีในราคาที่เหมาะสม” โดยคำนวณจาก Jitta Score และ Jitta Line ของหุ้นเป็นหลัก และนี่คือผลตอบแทนของการลงทุนในหุ้น 30 อันดับแรกบน Jitta Ranking ทุกปี ตั้งแต่ปี 2008 เทียบกับ Jakarta Composite Index
ผลตอบแทนเฉลี่ยทบต้นต่อปี
31.61%
ตั้งแต่ปี 2009
Market: ID
US
TH
SG
VN
HK
JP
UK
TW
CN
IN
AU
CA
DE
KR
FR
SE
MY
ID
AE
BR
NL
IT
CH
PH
BD
ES
DK
IL
ผลตอบแทนย้อนหลังคำนวณจากการซื้อหุ้นตาม Jitta Ranking ตอนต้นปี โดยแบ่งเงินทุนออกเป็น 30 ส่วนเท่าๆกัน เพื่อซื้อหุ้น 30 ตัว ถือไว้จนครบ 12 เดือน และขายตอนปลายปีเพื่อปรับพอร์ต จากนั้นนำเงินดังกล่าวไปซื้อหุ้นตาม Jitta Ranking ของต้นปีถัดไปในสัดส่วนที่เท่าๆกัน และขายอีกครั้งตอนสิ้นปี ทำเช่นนี้มาเรื่อยๆ หุ้นที่นำมาคำนวณผลตอบแทนย้อนหลังจึงเป็นหุ้นที่ต่างกันไปในแต่ละปี และรายชื่อหุ้นที่เราแสดงในตารางด้านล่างเป็นหุ้น 30 อันดับแรกของ Jitta Ranking ตอนต้นปีแต่ละปี หากต้องการดูลำดับหุ้นใน Jitta Ranking ปัจจุบัน สามารถดูเป็นรายประเทศได้ที่ Explore by Country
เมื่อเริ่มลงทุน
ที่สิ้นปี 2008 ด้วยเงิน
Rp10,000
ที่สิ้นปี 2008 ด้วยเงิน
Rp10,000
Rp - Jitta TOP 10
Rp - Jitta TOP 20
Rp - Jitta TOP 30
Rp - Jakarta Composite Index
Rp
Rp
Rp
Rp
Jitta TOP 10
Jitta TOP 20
Jitta TOP 30
Jakarta Composite Index
Jitta Investment Return Of 20232024202320222021202020192018201720162015201420132012201120102009
2023
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
SYMBOL | BUY (สิ้นปี 2008) | SELL (สิ้นปี 2009) | GAIN | ||
---|---|---|---|---|---|
1. | SMGR | Rp4175.00 | Rp7550.00 | 80.84% | |
2. | UNTR | Rp4400.00 | Rp15500.00 | 252.27% | |
3. | HMSP | Rp324.00 | Rp416.00 | 28.40% | |
4. | MPPA | Rp630.00 | Rp880.00 | 39.68% | |
5. | BUMI | Rp910.00 | Rp2425.00 | 166.48% | |
6. | PGAS | Rp1860.00 | Rp3900.00 | 109.68% | |
7. | BLTA | Rp580.00 | Rp650.00 | 12.07% | |
8. | INDF | Rp930.00 | Rp3550.00 | 281.72% | |
9. | PJAA | Rp355.00 | Rp510.00 | 43.66% | |
10. | BNGA | Rp495.00 | Rp710.00 | 43.43% | |
11. | LTLS | Rp265.00 | Rp375.00 | 41.51% | |
12. | MICE | Rp170.00 | Rp265.00 | 55.88% | |
13. | BISI | Rp1820.00 | Rp1350.00 | -25.82% | |
14. | AMFG | Rp1210.00 | Rp1850.00 | 52.89% | |
15. | BBCA | Rp650.00 | Rp970.00 | 49.23% | |
16. | BAYU | Rp67.00 | Rp150.00 | 123.88% | |
17. | PYFA | Rp50.00 | Rp110.00 | 120.00% | |
18. | ACES | Rp75.00 | Rp151.00 | 101.33% | |
19. | BBRI | Rp457.50 | Rp765.00 | 67.21% | |
20. | MLPL | Rp120.39 | Rp142.06 | 18.00% | |
21. | TMAS | Rp4.40 | Rp4.20 | -4.55% | |
22. | SMRA | Rp83.00 | Rp300.00 | 261.45% | |
23. | SCMA | Rp16.60 | Rp24.00 | 44.58% | |
24. | PTRO | Rp360.00 | Rp1035.00 | 187.50% | |
25. | AUTO | Rp700.00 | Rp1150.00 | 64.29% | |
26. | ADMF | Rp1450.00 | Rp6850.00 | 372.41% | |
27. | MYOR | Rp39.09 | Rp154.29 | 294.74% | |
28. | MASA | Rp140.00 | Rp205.00 | 46.43% | |
29. | CPIN | Rp87.00 | Rp450.00 | 417.24% | |
30. | SKLT | Rp9.00 | Rp15.00 | 66.67% |
105.82%
83.12%
113.77%
SYMBOL | BUY (สิ้นปี 2009) | SELL (สิ้นปี 2010) | GAIN | ||
---|---|---|---|---|---|
1. | SMGR | Rp7550.00 | Rp9450.00 | 25.17% | |
2. | TLKM | Rp1890.00 | Rp1590.00 | -15.87% | |
3. | MYOR | Rp154.29 | Rp368.57 | 138.89% | |
4. | PNSE | Rp151.22 | Rp265.04 | 75.27% | |
5. | ASGR | Rp315.00 | Rp690.00 | 119.05% | |
6. | MLBI | Rp1770.00 | Rp2749.50 | 55.34% | |
7. | ITMG | Rp31800.00 | Rp50750.00 | 59.59% | |
8. | ARNA | Rp37.25 | Rp72.50 | 94.63% | |
9. | JPFA | Rp280.00 | Rp630.00 | 125.00% | |
10. | ELSA | Rp355.00 | Rp325.00 | -8.45% | |
11. | AUTO | Rp1150.00 | Rp2790.00 | 142.61% | |
12. | ABDA | Rp300.00 | Rp520.00 | 73.33% | |
13. | ADMF | Rp6850.00 | Rp12000.00 | 75.18% | |
14. | ASII | Rp3470.00 | Rp5455.00 | 57.20% | |
15. | BNLI | Rp800.00 | Rp1790.00 | 123.75% | |
16. | PJAA | Rp510.00 | Rp840.00 | 64.71% | |
17. | BMRI | Rp1175.00 | Rp1625.00 | 38.30% | |
18. | EPMT | Rp800.00 | Rp1150.00 | 43.75% | |
19. | AKRA | Rp234.00 | Rp346.00 | 47.86% | |
20. | ACES | Rp151.00 | Rp295.00 | 95.36% | |
21. | SMSM | Rp187.50 | Rp267.50 | 42.67% | |
22. | KLBF | Rp260.00 | Rp650.00 | 150.00% | |
23. | CPIN | Rp450.00 | Rp1840.00 | 308.89% | |
24. | INTP | Rp13700.00 | Rp15950.00 | 16.42% | |
25. | INDF | Rp3550.00 | Rp4875.00 | 37.32% | |
26. | PANS | Rp510.00 | Rp1150.00 | 125.49% | |
27. | JSMR | Rp1810.00 | Rp3425.00 | 89.23% | |
28. | ADRO | Rp1730.00 | Rp2550.00 | 47.40% | |
29. | PTBA | Rp3450.00 | Rp4590.00 | 33.04% | |
30. | MRAT | Rp395.00 | Rp650.00 | 64.56% |
66.86%
71.53%
78.19%
SYMBOL | BUY (สิ้นปี 2010) | SELL (สิ้นปี 2011) | GAIN | ||
---|---|---|---|---|---|
1. | SCMA | Rp142.00 | Rp314.00 | 121.13% | |
2. | JTPE | Rp58.00 | Rp75.00 | 29.31% | |
3. | JRPT | Rp260.00 | Rp440.00 | 69.23% | |
4. | PTSP | Rp310.00 | Rp690.00 | 122.58% | |
5. | EXCL | Rp5300.00 | Rp4525.00 | -14.62% | |
6. | SMGR | Rp9450.00 | Rp11450.00 | 21.16% | |
7. | COWL | Rp122.00 | Rp235.00 | 92.62% | |
8. | INDF | Rp4875.00 | Rp4600.00 | -5.64% | |
9. | MTDL | Rp23.05 | Rp21.59 | -6.35% | |
10. | BBRI | Rp1050.00 | Rp1350.00 | 28.57% | |
11. | HERO | Rp430.00 | Rp1100.00 | 155.81% | |
12. | CMNP | Rp890.18 | Rp1099.64 | 23.53% | |
13. | GZCO | Rp358.33 | Rp220.83 | -38.37% | |
14. | KBLI | Rp80.00 | Rp104.00 | 30.00% | |
15. | JSMR | Rp3425.00 | Rp4200.00 | 22.63% | |
16. | AMFG | Rp5800.00 | Rp6550.00 | 12.93% | |
17. | FISH | Rp910.00 | Rp2000.00 | 119.78% | |
18. | BRNA | Rp320.00 | Rp354.00 | 10.63% | |
19. | APIC | Rp245.00 | Rp205.00 | -16.33% | |
20. | PANS | Rp1150.00 | Rp1290.00 | 12.17% | |
21. | MFIN | Rp265.00 | Rp440.00 | 66.04% | |
22. | LION | Rp380.00 | Rp525.00 | 38.16% | |
23. | HMSP | Rp1126.00 | Rp1560.00 | 38.54% | |
24. | DLTA | Rp2400.00 | Rp2230.00 | -7.08% | |
25. | INTP | Rp15950.00 | Rp17050.00 | 6.90% | |
26. | PYFA | Rp127.00 | Rp176.00 | 38.58% | |
27. | INDS | Rp6000.00 | Rp2000.00 | -66.67% | |
28. | TURI | Rp580.00 | Rp600.00 | 3.45% | |
29. | FORU | Rp112.00 | Rp145.00 | 29.46% | |
30. | CSAP | Rp107.00 | Rp230.00 | 114.95% |
45.80%
39.54%
35.10%
SYMBOL | BUY (สิ้นปี 2011) | SELL (สิ้นปี 2012) | GAIN | ||
---|---|---|---|---|---|
1. | SCMA | Rp314.00 | Rp450.00 | 43.31% | |
2. | TOTO | Rp250.00 | Rp332.50 | 33.00% | |
3. | SMSM | Rp340.00 | Rp631.25 | 85.66% | |
4. | PTBA | Rp3470.00 | Rp3020.00 | -12.97% | |
5. | NISP | Rp540.00 | Rp765.00 | 41.67% | |
6. | BMRI | Rp1687.50 | Rp2025.00 | 20.00% | |
7. | BNGA | Rp1220.00 | Rp1100.00 | -9.84% | |
8. | ITMG | Rp38650.00 | Rp41550.00 | 7.50% | |
9. | UNTR | Rp26350.00 | Rp19700.00 | -25.24% | |
10. | JTPE | Rp75.00 | Rp92.50 | 23.33% | |
11. | ABDA | Rp770.00 | Rp1830.00 | 137.66% | |
12. | PTSP | Rp690.00 | Rp2450.00 | 255.07% | |
13. | ASRM | Rp449.71 | Rp691.03 | 53.66% | |
14. | HRUM | Rp1370.00 | Rp1200.00 | -12.41% | |
15. | HERO | Rp1100.00 | Rp4325.00 | 293.18% | |
16. | TBLA | Rp590.00 | Rp490.00 | -16.95% | |
17. | CMNP | Rp1099.64 | Rp1099.64 | 0.00% | |
18. | BRNA | Rp354.00 | Rp700.00 | 97.74% | |
19. | ADRO | Rp1770.00 | Rp1590.00 | -10.17% | |
20. | ADMF | Rp12700.00 | Rp9800.00 | -22.83% | |
21. | ASII | Rp7400.00 | Rp7600.00 | 2.70% | |
22. | LPCK | Rp1790.00 | Rp3225.00 | 80.17% | |
23. | PANR | Rp156.00 | Rp197.00 | 26.28% | |
24. | BBRI | Rp1350.00 | Rp1390.00 | 2.96% | |
25. | ASDM | Rp250.00 | Rp370.00 | 48.00% | |
26. | TMPO | Rp105.00 | Rp150.00 | 42.86% | |
27. | ARNA | Rp91.25 | Rp410.00 | 349.32% | |
28. | BSDE | Rp980.00 | Rp1110.00 | 13.27% | |
29. | WIKA | Rp610.00 | Rp1480.00 | 142.62% | |
30. | CLPI | Rp1340.00 | Rp1460.00 | 8.96% |
20.64%
49.07%
56.62%
SYMBOL | BUY (สิ้นปี 2012) | SELL (สิ้นปี 2013) | GAIN | ||
---|---|---|---|---|---|
1. | ARNA | Rp410.00 | Rp820.00 | 100.00% | |
2. | PJAA | Rp740.00 | Rp1090.00 | 47.30% | |
3. | BNGA | Rp1100.00 | Rp920.00 | -16.36% | |
4. | LPCK | Rp3225.00 | Rp4875.00 | 51.16% | |
5. | BNLI | Rp1320.00 | Rp1260.00 | -4.55% | |
6. | ASRM | Rp691.03 | Rp676.92 | -2.04% | |
7. | BRNA | Rp700.00 | Rp455.00 | -35.00% | |
8. | BMRI | Rp2025.00 | Rp1962.50 | -3.09% | |
9. | BBNI | Rp1850.00 | Rp1975.00 | 6.76% | |
10. | ULTJ | Rp332.50 | Rp1125.00 | 238.35% | |
11. | BBTN | Rp1450.00 | Rp870.00 | -40.00% | |
12. | BBKP | Rp620.00 | Rp620.00 | 0.00% | |
13. | BBRI | Rp1390.00 | Rp1450.00 | 4.32% | |
14. | JRPT | Rp620.00 | Rp800.00 | 29.03% | |
15. | BSIM | Rp225.00 | Rp240.00 | 6.67% | |
16. | ASRI | Rp600.00 | Rp430.00 | -28.33% | |
17. | MFIN | Rp300.00 | Rp345.00 | 15.00% | |
18. | INTP | Rp22450.00 | Rp20000.00 | -10.91% | |
19. | SSIA | Rp1080.00 | Rp560.00 | -48.15% | |
20. | BFIN | Rp202.50 | Rp250.00 | 23.46% | |
21. | VRNA | Rp102.00 | Rp92.00 | -9.80% | |
22. | PANS | Rp3200.00 | Rp4000.00 | 25.00% | |
23. | JPFA | Rp1230.00 | Rp1220.00 | -0.81% | |
24. | MEGA | Rp1495.81 | Rp1865.33 | 24.70% | |
25. | COWL | Rp143.00 | Rp470.00 | 228.67% | |
26. | NISP | Rp765.00 | Rp615.00 | -19.61% | |
27. | EKAD | Rp70.00 | Rp78.00 | 11.43% | |
28. | CMNP | Rp1099.64 | Rp2192.73 | 99.40% | |
29. | BTPN | Rp5250.00 | Rp4300.00 | -18.10% | |
30. | CFIN | Rp405.00 | Rp400.00 | -1.23% |
38.25%
16.68%
22.44%
SYMBOL | BUY (สิ้นปี 2013) | SELL (สิ้นปี 2014) | GAIN | ||
---|---|---|---|---|---|
1. | ASGR | Rp1670.00 | Rp1895.00 | 13.47% | |
2. | BBRI | Rp1450.00 | Rp2330.00 | 60.69% | |
3. | BNLI | Rp1260.00 | Rp1505.00 | 19.44% | |
4. | BBCA | Rp1920.00 | Rp2625.00 | 36.72% | |
5. | SMSM | Rp862.50 | Rp1187.50 | 37.68% | |
6. | EKAD | Rp78.00 | Rp103.00 | 32.05% | |
7. | SMRA | Rp780.00 | Rp1520.00 | 94.87% | |
8. | BBNI | Rp1975.00 | Rp3050.00 | 54.43% | |
9. | BTPN | Rp4300.00 | Rp3950.00 | -8.14% | |
10. | SKLT | Rp18.00 | Rp30.00 | 66.67% | |
11. | BBTN | Rp870.00 | Rp1205.00 | 38.51% | |
12. | BBKP | Rp620.00 | Rp750.00 | 20.97% | |
13. | NISP | Rp615.00 | Rp680.00 | 10.57% | |
14. | BSDE | Rp1290.00 | Rp1805.00 | 39.92% | |
15. | BVIC | Rp125.00 | Rp120.00 | -4.00% | |
16. | TELE | Rp620.00 | Rp930.00 | 50.00% | |
17. | WINS | Rp675.50 | Rp825.00 | 22.13% | |
18. | AGRO | Rp118.00 | Rp103.00 | -12.71% | |
19. | MCOR | Rp127.00 | Rp205.00 | 61.42% | |
20. | PNBN | Rp660.00 | Rp1165.00 | 76.52% | |
21. | BMRI | Rp1962.50 | Rp2693.75 | 37.26% | |
22. | LPCK | Rp4875.00 | Rp10400.00 | 113.33% | |
23. | PNSE | Rp580.00 | Rp545.00 | -6.03% | |
24. | BNII | Rp310.00 | Rp208.00 | -32.90% | |
25. | MTDL | Rp52.14 | Rp112.51 | 115.79% | |
26. | PTPP | Rp1160.00 | Rp3575.00 | 208.19% | |
27. | DUTI | Rp4475.00 | Rp4880.00 | 9.05% | |
28. | LMSH | Rp800.00 | Rp645.00 | -19.38% | |
29. | BAYU | Rp400.00 | Rp995.00 | 148.75% | |
30. | ASBI | Rp242.50 | Rp475.00 | 95.88% |
40.79%
35.56%
46.04%
SYMBOL | BUY (สิ้นปี 2014) | SELL (สิ้นปี 2015) | GAIN | ||
---|---|---|---|---|---|
1. | JRPT | Rp1040.00 | Rp745.00 | -28.37% | |
2. | GMTD | Rp610.00 | Rp750.00 | 22.95% | |
3. | SMSM | Rp1187.50 | Rp1190.00 | 0.21% | |
4. | MREI | Rp4240.00 | Rp6200.00 | 46.23% | |
5. | BMRI | Rp2693.75 | Rp2312.50 | -14.15% | |
6. | ASDM | Rp575.00 | Rp572.50 | -0.43% | |
7. | LPCK | Rp10400.00 | Rp7250.00 | -30.29% | |
8. | BSDE | Rp1805.00 | Rp1800.00 | -0.28% | |
9. | TPMA | Rp434.00 | Rp238.00 | -45.16% | |
10. | AMAG | Rp233.00 | Rp380.00 | 63.09% | |
11. | MAYA | Rp1880.00 | Rp1950.00 | 3.72% | |
12. | BBNI | Rp3050.00 | Rp2495.00 | -18.20% | |
13. | ASRM | Rp906.09 | Rp1621.79 | 78.99% | |
14. | MIDI | Rp58.50 | Rp78.00 | 33.33% | |
15. | GSMF | Rp94.00 | Rp107.00 | 13.83% | |
16. | MYOH | Rp458.00 | Rp525.00 | 14.63% | |
17. | AMRT | Rp500.00 | Rp580.00 | 16.00% | |
18. | SRIL | Rp163.00 | Rp389.00 | 138.65% | |
19. | MFIN | Rp490.00 | Rp435.00 | -11.22% | |
20. | PWON | Rp515.00 | Rp496.00 | -3.69% | |
21. | PANR | Rp483.00 | Rp450.00 | -6.83% | |
22. | CTRA | Rp1228.97 | Rp1451.04 | 18.07% | |
23. | PANS | Rp4975.00 | Rp4100.00 | -17.59% | |
24. | APLN | Rp335.00 | Rp334.00 | -0.30% | |
25. | TAXI | Rp1170.00 | Rp105.00 | -91.03% | |
26. | PJAA | Rp1775.00 | Rp2025.00 | 14.08% | |
27. | BBRI | Rp2330.00 | Rp2285.00 | -1.93% | |
28. | AHAP | Rp240.00 | Rp220.00 | -8.33% | |
29. | PGAS | Rp6000.00 | Rp2745.00 | -54.25% | |
30. | ACST | Rp3725.00 | Rp3020.00 | -18.93% |
1.38%
13.99%
3.76%
SYMBOL | BUY (สิ้นปี 2015) | SELL (สิ้นปี 2016) | GAIN | ||
---|---|---|---|---|---|
1. | CTRA | Rp1451.04 | Rp1335.00 | -8.00% | |
2. | BBNI | Rp2495.00 | Rp2762.50 | 10.72% | |
3. | BNII | Rp171.00 | Rp340.00 | 98.83% | |
4. | BNBA | Rp190.00 | Rp200.00 | 5.26% | |
5. | BBTN | Rp1295.00 | Rp1740.00 | 34.36% | |
6. | JRPT | Rp745.00 | Rp875.00 | 17.45% | |
7. | BJBR | Rp755.00 | Rp3390.00 | 349.01% | |
8. | SSIA | Rp715.00 | Rp434.00 | -39.30% | |
9. | SDPC | Rp69.00 | Rp94.00 | 36.23% | |
10. | CASS | Rp1130.00 | Rp945.00 | -16.37% | |
11. | SMRA | Rp1650.00 | Rp1325.00 | -19.70% | |
12. | SMBR | Rp291.00 | Rp2790.00 | 858.76% | |
13. | MYOH | Rp525.00 | Rp630.00 | 20.00% | |
14. | WIIM | Rp430.00 | Rp440.00 | 2.33% | |
15. | TELE | Rp770.00 | Rp855.00 | 11.04% | |
16. | EKAD | Rp80.00 | Rp118.00 | 47.50% | |
17. | PBRX | Rp560.00 | Rp460.00 | -17.86% | |
18. | INKP | Rp955.00 | Rp955.00 | 0.00% | |
19. | ABDA | Rp7975.00 | Rp6900.00 | -13.48% | |
20. | MIDI | Rp78.00 | Rp81.00 | 3.85% | |
21. | PJAA | Rp2025.00 | Rp2020.00 | -0.25% | |
22. | WSKT | Rp1670.00 | Rp2550.00 | 52.69% | |
23. | BSSR | Rp1110.00 | Rp1410.00 | 27.03% | |
24. | BBCA | Rp2660.00 | Rp3100.00 | 16.54% | |
25. | ADHI | Rp2140.00 | Rp2080.00 | -2.80% | |
26. | BTPN | Rp2400.00 | Rp2640.00 | 10.00% | |
27. | RUIS | Rp215.00 | Rp236.00 | 9.77% | |
28. | PANR | Rp450.00 | Rp625.00 | 38.89% | |
29. | ASBI | Rp220.00 | Rp380.00 | 72.73% | |
30. | WIKA | Rp2640.00 | Rp2360.00 | -10.61% |
48.82%
69.03%
53.15%
SYMBOL | BUY (สิ้นปี 2016) | SELL (สิ้นปี 2017) | GAIN | ||
---|---|---|---|---|---|
1. | BFIN | Rp350.00 | Rp680.00 | 94.29% | |
2. | JRPT | Rp875.00 | Rp900.00 | 2.86% | |
3. | SMSM | Rp980.00 | Rp1255.00 | 28.06% | |
4. | LINK | Rp5150.00 | Rp5500.00 | 6.80% | |
5. | ASRM | Rp1896.79 | Rp1607.69 | -15.24% | |
6. | WSKT | Rp2550.00 | Rp2210.00 | -13.33% | |
7. | PWON | Rp565.00 | Rp685.00 | 21.24% | |
8. | MIDI | Rp81.00 | Rp105.00 | 29.63% | |
9. | APLN | Rp210.00 | Rp210.00 | 0.00% | |
10. | EKAD | Rp118.00 | Rp139.00 | 17.80% | |
11. | KDSI | Rp350.00 | Rp550.00 | 57.14% | |
12. | PNBN | Rp750.00 | Rp1140.00 | 52.00% | |
13. | JTPE | Rp77.00 | Rp68.50 | -11.04% | |
14. | GMTD | Rp695.00 | Rp1017.50 | 46.40% | |
15. | AMAG | Rp374.00 | Rp380.00 | 1.60% | |
16. | JECC | Rp3500.00 | Rp4700.00 | 34.29% | |
17. | PUDP | Rp380.00 | Rp450.00 | 18.42% | |
18. | CLPI | Rp950.00 | Rp860.00 | -9.47% | |
19. | PTPP | Rp3810.00 | Rp2640.00 | -30.71% | |
20. | SRIL | Rp230.00 | Rp380.00 | 65.22% | |
21. | DSSA | Rp5550.00 | Rp13900.00 | 150.45% | |
22. | SCCO | Rp7275.00 | Rp9000.00 | 23.71% | |
23. | GEMA | Rp83.60 | Rp194.00 | 132.06% | |
24. | INDF | Rp7925.00 | Rp7625.00 | -3.79% | |
25. | BBTN | Rp1740.00 | Rp3570.00 | 105.17% | |
26. | TRIM | Rp69.00 | Rp149.00 | 115.94% | |
27. | BBCA | Rp3100.00 | Rp4380.00 | 41.29% | |
28. | BRAM | Rp6675.00 | Rp7375.00 | 10.49% | |
29. | ADMF | Rp6750.00 | Rp7125.00 | 5.56% | |
30. | MTLA | Rp354.00 | Rp398.00 | 12.43% |
17.21%
19.80%
32.98%
SYMBOL | BUY (สิ้นปี 2017) | SELL (สิ้นปี 2018) | GAIN | ||
---|---|---|---|---|---|
1. | LINK | Rp5500.00 | Rp4900.00 | -10.91% | |
2. | MBAP | Rp2900.00 | Rp2850.00 | -1.72% | |
3. | MTDL | Rp130.00 | Rp173.00 | 33.08% | |
4. | PTBA | Rp2460.00 | Rp4300.00 | 74.80% | |
5. | PTPP | Rp2640.00 | Rp1805.00 | -31.63% | |
6. | ADRO | Rp1860.00 | Rp1215.00 | -34.68% | |
7. | BSSR | Rp2100.00 | Rp2340.00 | 11.43% | |
8. | MLPT | Rp620.00 | Rp915.00 | 47.58% | |
9. | SDPC | Rp110.00 | Rp95.00 | -13.64% | |
10. | ELSA | Rp372.00 | Rp344.00 | -7.53% | |
11. | BNII | Rp264.00 | Rp206.00 | -21.97% | |
12. | TOTL | Rp660.00 | Rp560.00 | -15.15% | |
13. | WSKT | Rp2210.00 | Rp1680.00 | -23.98% | |
14. | BISI | Rp1795.00 | Rp1675.00 | -6.69% | |
15. | DOID | Rp715.00 | Rp525.00 | -26.57% | |
16. | SMDR | Rp78.00 | Rp62.00 | -20.51% | |
17. | NISP | Rp937.50 | Rp855.00 | -8.80% | |
18. | ASGR | Rp1310.00 | Rp1330.00 | 1.53% | |
19. | INKP | Rp5400.00 | Rp11550.00 | 113.89% | |
20. | IMJS | Rp266.00 | Rp650.00 | 144.36% | |
21. | ASDM | Rp507.50 | Rp582.50 | 14.78% | |
22. | SRIL | Rp380.00 | Rp358.00 | -5.79% | |
23. | BFIN | Rp680.00 | Rp665.00 | -2.21% | |
24. | UNTR | Rp35400.00 | Rp27350.00 | -22.74% | |
25. | IDPR | Rp1050.00 | Rp890.00 | -15.24% | |
26. | MEDC | Rp890.00 | Rp685.00 | -23.03% | |
27. | FISH | Rp2400.00 | Rp4060.00 | 69.17% | |
28. | MAYA | Rp3850.00 | Rp7025.00 | 82.47% | |
29. | GGRM | Rp83800.00 | Rp83625.00 | -0.21% | |
30. | MFMI | Rp800.00 | Rp800.00 | 0.00% |
6.68%
10.14%
10.00%
SYMBOL | BUY (สิ้นปี 2018) | SELL (สิ้นปี 2019) | GAIN | ||
---|---|---|---|---|---|
1. | PWON | Rp620.00 | Rp570.00 | -8.06% | |
2. | NISP | Rp855.00 | Rp845.00 | -1.17% | |
3. | MTLA | Rp448.00 | Rp580.00 | 29.46% | |
4. | BISI | Rp1675.00 | Rp1050.00 | -37.31% | |
5. | JRPT | Rp740.00 | Rp600.00 | -18.92% | |
6. | DUTI | Rp4390.00 | Rp5000.00 | 13.90% | |
7. | ARNA | Rp420.00 | Rp436.00 | 3.81% | |
8. | POWR | Rp890.00 | Rp1000.00 | 12.36% | |
9. | ADMF | Rp9100.00 | Rp10400.00 | 14.29% | |
10. | BNGA | Rp915.00 | Rp965.00 | 5.46% | |
11. | HEXA | Rp2850.00 | Rp3470.00 | 21.75% | |
12. | LINK | Rp4900.00 | Rp3960.00 | -19.18% | |
13. | TURI | Rp1190.00 | Rp900.00 | -24.37% | |
14. | WEGE | Rp240.00 | Rp306.00 | 27.50% | |
15. | BNII | Rp206.00 | Rp206.00 | 0.00% | |
16. | ASJT | Rp360.00 | Rp119.00 | -66.94% | |
17. | DLTA | Rp5500.00 | Rp6800.00 | 23.64% | |
18. | TOTL | Rp560.00 | Rp436.00 | -22.14% | |
19. | HOKI | Rp182.50 | Rp235.00 | 28.77% | |
20. | BTPS | Rp1795.00 | Rp4250.00 | 136.77% | |
21. | MYOH | Rp1045.00 | Rp1295.00 | 23.92% | |
22. | ITMG | Rp20250.00 | Rp11475.00 | -43.33% | |
23. | LPGI | Rp2150.00 | Rp1800.00 | -16.28% | |
24. | WOOD | Rp615.00 | Rp685.00 | 11.38% | |
25. | JKON | Rp364.00 | Rp500.00 | 37.36% | |
26. | MIDI | Rp107.00 | Rp115.00 | 7.48% | |
27. | PTBA | Rp4300.00 | Rp2660.00 | -38.14% | |
28. | WOMF | Rp312.00 | Rp276.00 | -11.54% | |
29. | BFIN | Rp665.00 | Rp560.00 | -15.79% | |
30. | MTDL | Rp173.00 | Rp374.00 | 116.18% |
1.38%
5.98%
6.36%
SYMBOL | BUY (สิ้นปี 2019) | SELL (สิ้นปี 2020) | GAIN | ||
---|---|---|---|---|---|
1. | MFMI | Rp770.00 | Rp760.00 | -1.30% | |
2. | BBNI | Rp3925.00 | Rp3087.50 | -21.34% | |
3. | WTON | Rp450.00 | Rp386.00 | -14.22% | |
4. | HEXA | Rp3470.00 | Rp3290.00 | -5.19% | |
5. | MNCN | Rp1630.00 | Rp1140.00 | -30.06% | |
6. | DVLA | Rp2250.00 | Rp2420.00 | 7.56% | |
7. | BMRI | Rp3837.50 | Rp3162.50 | -17.59% | |
8. | PTRO | Rp1605.00 | Rp1930.00 | 20.25% | |
9. | GGRM | Rp53000.00 | Rp41000.00 | -22.64% | |
10. | MFIN | Rp1300.00 | Rp990.00 | -23.85% | |
11. | JRPT | Rp600.00 | Rp600.00 | 0.00% | |
12. | ASDM | Rp545.00 | Rp445.00 | -18.35% | |
13. | IGAR | Rp340.00 | Rp354.00 | 4.12% | |
14. | TGKA | Rp4850.00 | Rp7275.00 | 50.00% | |
15. | STTP | Rp4500.00 | Rp9500.00 | 111.11% | |
16. | MAPB | Rp1690.00 | Rp1355.00 | -19.82% | |
17. | ARNA | Rp436.00 | Rp680.00 | 55.96% | |
18. | BEST | Rp216.00 | Rp180.00 | -16.67% | |
19. | SRIL | Rp260.00 | Rp262.00 | 0.77% | |
20. | BTPS | Rp4250.00 | Rp3750.00 | -11.76% | |
21. | EXCL | Rp3150.00 | Rp2730.00 | -13.33% | |
22. | KBLM | Rp304.00 | Rp216.00 | -28.95% | |
23. | PWON | Rp570.00 | Rp510.00 | -10.53% | |
24. | INDF | Rp7925.00 | Rp6850.00 | -13.56% | |
25. | WEGE | Rp306.00 | Rp256.00 | -16.34% | |
26. | ZONE | Rp496.00 | Rp390.00 | -21.37% | |
27. | AUTO | Rp1240.00 | Rp1115.00 | -10.08% | |
28. | BAYU | Rp1180.00 | Rp1115.00 | -5.51% | |
29. | IKBI | Rp260.00 | Rp234.00 | -10.00% | |
30. | TRIS | Rp266.00 | Rp208.00 | -21.80% |
-10.84%
2.35%
-3.48%
SYMBOL | BUY (สิ้นปี 2020) | SELL (สิ้นปี 2021) | GAIN | ||
