Jitta Ranking คือ การจัดอันดับหุ้นน่าลงทุนตามหลัก “ลงทุนในธุรกิจที่ดีในราคาที่เหมาะสม” โดยคำนวณจาก Jitta Score และ Jitta Line ของหุ้นเป็นหลัก และนี่คือผลตอบแทนของการลงทุนในหุ้น 30 อันดับแรกบน Jitta Ranking ทุกปี ตั้งแต่ปี 2008 เทียบกับ VNI
ผลตอบแทนเฉลี่ยทบต้นต่อปี
18.26%
ตั้งแต่ปี 2009
Market: VN
US
TH
SG
VN
HK
JP
UK
TW
CN
IN
AU
CA
DE
KR
FR
SE
MY
ID
AE
BR
NL
IT
CH
PH
BD
ES
DK
IL
ผลตอบแทนย้อนหลังคำนวณจากการซื้อหุ้นตาม Jitta Ranking ตอนต้นปี โดยแบ่งเงินทุนออกเป็น 30 ส่วนเท่าๆกัน เพื่อซื้อหุ้น 30 ตัว ถือไว้จนครบ 12 เดือน และขายตอนปลายปีเพื่อปรับพอร์ต จากนั้นนำเงินดังกล่าวไปซื้อหุ้นตาม Jitta Ranking ของต้นปีถัดไปในสัดส่วนที่เท่าๆกัน และขายอีกครั้งตอนสิ้นปี ทำเช่นนี้มาเรื่อยๆ หุ้นที่นำมาคำนวณผลตอบแทนย้อนหลังจึงเป็นหุ้นที่ต่างกันไปในแต่ละปี และรายชื่อหุ้นที่เราแสดงในตารางด้านล่างเป็นหุ้น 30 อันดับแรกของ Jitta Ranking ตอนต้นปีแต่ละปี หากต้องการดูลำดับหุ้นใน Jitta Ranking ปัจจุบัน สามารถดูเป็นรายประเทศได้ที่ Explore by Country
เมื่อเริ่มลงทุน
ที่สิ้นปี 2008 ด้วยเงิน
₫10,000
ที่สิ้นปี 2008 ด้วยเงิน
₫10,000
₫ - Jitta TOP 10
₫ - Jitta TOP 20
₫ - Jitta TOP 30
₫ - VNI
₫
₫
₫
₫
Jitta TOP 10
Jitta TOP 20
Jitta TOP 30
VNI
Jitta Investment Return Of 202420252024202320222021202020192018201720162015201420132012201120102009
2024
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
SYMBOL | BUY (สิ้นปี 2008) | SELL (สิ้นปี 2009) | GAIN | ||
---|---|---|---|---|---|
1. | CLC | ₫10000.00 | ₫16800.00 | 68.00% | |
2. | DXP | ₫3775.12 | ₫10798.21 | 186.04% | |
3. | NHC | ₫14250.00 | ₫18700.00 | 31.23% | |
4. | PNC | ₫6671.55 | ₫8727.27 | 30.81% | |
5. | FPT | ₫5403.35 | ₫8537.29 | 58.00% | |
6. | TRC | ₫24300.00 | ₫58000.00 | 138.68% | |
7. | TCT | ₫9937.50 | ₫16050.00 | 61.51% | |
8. | HPG | ₫1268.07 | ₫2354.99 | 85.71% | |
9. | VID | ₫4883.77 | ₫6721.74 | 37.63% | |
10. | TMC | ₫14600.00 | ₫34333.33 | 135.16% | |
11. | BPC | ₫10000.00 | ₫20400.00 | 104.00% | |
12. | CAN | ₫10000.00 | ₫14000.00 | 40.00% | |
13. | GIL | ₫3442.98 | ₫8475.03 | 146.15% | |
14. | PAC | ₫11910.41 | ₫32498.90 | 172.86% | |
15. | LSS | ₫11040.51 | ₫29348.18 | 165.82% | |
16. | ABT | ₫12053.51 | ₫43333.33 | 259.51% | |
17. | SJS | ₫23478.26 | ₫69565.22 | 196.30% | |
18. | SMC | ₫7575.78 | ₫14811.58 | 95.51% | |
19. | ST8 | ₫6789.96 | ₫13754.36 | 102.57% | |
20. | DHA | ₫12533.17 | ₫29332.94 | 134.04% | |
21. | DHG | ₫18593.80 | ₫23750.00 | 27.73% | |
22. | PVD | ₫28683.87 | ₫30371.15 | 5.88% | |
23. | HMC | ₫12000.00 | ₫19600.00 | 63.33% | |
24. | REE | ₫4955.19 | ₫10601.26 | 113.94% | |
25. | SAF | ₫4648.09 | ₫8873.63 | 90.91% | |
26. | NBC | ₫5448.31 | ₫7627.64 | 40.00% | |
27. | DPC | ₫9900.00 | ₫22000.00 | 122.22% | |
28. | TPC | ₫6166.67 | ₫10916.67 | 77.03% | |
29. | DNP | ₫2047.65 | ₫5174.16 | 152.69% | |
30. | NSC | ₫11543.72 | ₫27173.91 | 135.40% |
83.28%
112.48%
102.62%
SYMBOL | BUY (สิ้นปี 2009) | SELL (สิ้นปี 2010) | GAIN | ||
---|---|---|---|---|---|
1. | HLY | ₫40500.00 | ₫28000.00 | -30.86% | |
2. | STB | ₫13248.95 | ₫10241.82 | -22.70% | |
3. | TS4 | ₫35909.09 | ₫20090.91 | -44.05% | |
4. | VNM | ₫13395.87 | ₫15360.59 | 14.67% | |
5. | FPT | ₫8537.29 | ₫9293.74 | 8.86% | |
6. | L10 | ₫18000.00 | ₫20000.00 | 11.11% | |
7. | BBC | ₫28500.00 | ₫21700.00 | -23.86% | |
8. | TJC | ₫12000.00 | ₫10000.00 | -16.67% | |
9. | MCO | ₫18300.00 | ₫10000.00 | -45.36% | |
10. | NTP | ₫15091.75 | ₫13543.88 | -10.26% | |
11. | HPG | ₫2354.99 | ₫2336.88 | -0.77% | |
12. | SD9 | ₫52321.43 | ₫20178.57 | -61.43% | |
13. | VTV | ₫13250.00 | ₫7300.00 | -44.91% | |
14. | SBT | ₫5867.00 | ₫7071.83 | 20.54% | |
15. | MEC | ₫25833.33 | ₫15277.78 | -40.86% | |
16. | KHP | ₫9706.44 | ₫6600.38 | -32.00% | |
17. | NBB | ₫54687.50 | ₫68750.00 | 25.71% | |
18. | DRC | ₫15799.02 | ₫10360.01 | -34.43% | |
19. | HTV | ₫16846.15 | ₫11692.31 | -30.59% | |
20. | ICF | ₫14500.00 | ₫9400.00 | -35.17% | |
21. | BMC | ₫45000.00 | ₫16800.00 | -62.67% | |
22. | DAE | ₫11361.87 | ₫7782.10 | -31.51% | |
23. | SC5 | ₫36142.80 | ₫24104.68 | -33.31% | |
24. | IMP | ₫12839.19 | ₫9344.50 | -27.22% | |
25. | DPC | ₫22000.00 | ₫17800.00 | -19.09% | |
26. | SDA | ₫23593.75 | ₫13437.50 | -43.05% | |
27. | VIS | ₫55000.00 | ₫31600.00 | -42.55% | |
28. | HDC | ₫5989.81 | ₫5478.27 | -8.54% | |
29. | VC7 | ₫22177.74 | ₫13319.96 | -39.94% | |
30. | GIL | ₫8475.03 | ₫7192.94 | -15.13% |
-15.91%
-19.65%
-23.87%
SYMBOL | BUY (สิ้นปี 2010) | SELL (สิ้นปี 2011) | GAIN | ||
---|---|---|---|---|---|
1. | DXP | ₫8230.44 | ₫6121.82 | -25.62% | |
2. | TCT | ₫14550.00 | ₫11000.00 | -24.40% | |
3. | EIB | ₫8743.77 | ₫9438.20 | 7.94% | |
4. | DVP | ₫20200.00 | ₫18550.00 | -8.17% | |
5. | CTB | ₫10833.33 | ₫11666.67 | 7.69% | |
6. | VSC | ₫9571.99 | ₫7991.85 | -16.51% | |
7. | SVI | ₫13065.84 | ₫11805.56 | -9.65% | |
8. | PLC | ₫15990.69 | ₫8821.89 | -44.83% | |
9. | CTC | ₫10761.90 | ₫8800.00 | -18.23% | |
10. | ACB | ₫5371.00 | ₫4465.54 | -16.86% | |
11. | NSC | ₫25289.86 | ₫30507.25 | 20.63% | |
12. | TIX | ₫23000.00 | ₫17300.00 | -24.78% | |
13. | TCS | ₫7523.28 | ₫4525.14 | -39.85% | |
14. | SFC | ₫25454.55 | ₫24181.82 | -5.00% | |
15. | RAL | ₫21500.00 | ₫21200.00 | -1.40% | |
16. | PJC | ₫18240.00 | ₫5920.00 | -67.54% | |
17. | CAN | ₫25400.00 | ₫24000.00 | -5.51% | |
18. | SSC | ₫25900.00 | ₫28000.00 | 8.11% | |
19. | PGS | ₫19912.00 | ₫14136.00 | -29.01% | |
20. | VHL | ₫50000.00 | ₫30500.00 | -39.00% | |
21. | STC | ₫11200.00 | ₫6600.00 | -41.07% | |
22. | PVS | ₫16903.70 | ₫11946.36 | -29.33% | |
23. | VNM | ₫15360.59 | ₫23174.85 | 50.87% | |
24. | VC7 | ₫13319.96 | ₫3596.39 | -73.00% | |
25. | DBC | ₫6928.22 | ₫3549.30 | -48.77% | |
26. | FMC | ₫12900.00 | ₫9900.00 | -23.26% | |
27. | SBT | ₫7071.83 | ₫6338.45 | -10.37% | |
28. | LBM | ₫5800.00 | ₫3550.00 | -38.79% | |
29. | VNS | ₫14387.46 | ₫10066.48 | -30.03% | |
30. | LSS | ₫24806.20 | ₫17731.19 | -28.52% |
-14.86%
-16.60%
-20.14%
SYMBOL | BUY (สิ้นปี 2011) | SELL (สิ้นปี 2012) | GAIN | ||
---|---|---|---|---|---|
1. | TCT | ₫11000.00 | ₫21225.00 | 92.95% | |
2. | TRC | ₫33900.00 | ₫42200.00 | 24.48% | |
3. | DPM | ₫23800.00 | ₫35800.00 | 50.42% | |
4. | KHP | ₫4400.25 | ₫5306.19 | 20.59% | |
5. | HMH | ₫7971.01 | ₫11652.17 | 46.18% | |
6. | AAM | ₫14916.37 | ₫16588.61 | 11.21% | |
7. | ABT | ₫34200.00 | ₫42500.00 | 24.27% | |
8. | EIB | ₫9438.20 | ₫10362.22 | 9.79% | |
9. | BMC | ₫17133.33 | ₫48600.00 | 183.66% | |
10. | GMC | ₫9432.27 | ₫12191.37 | 29.25% | |
11. | UIC | ₫7900.00 | ₫9300.00 | 17.72% | |
12. | ACL | ₫7818.18 | ₫5727.27 | -26.74% | |
13. | V12 | ₫5100.00 | ₫5600.00 | 9.80% | |
14. | VPK | ₫3466.64 | ₫13866.58 | 300.00% | |
15. | SGC | ₫16400.00 | ₫17800.00 | 8.54% | |
16. | HPS | ₫5200.00 | ₫4600.00 | -11.54% | |
17. | EVE | ₫4046.64 | ₫6392.32 | 57.97% | |
18. | SVI | ₫11805.56 | ₫17291.67 | 46.47% | |
19. | DHG | ₫28000.00 | ₫36500.00 | 30.36% | |
20. | DPR | ₫23150.00 | ₫27000.00 | 16.63% | |
21. | SHB | ₫1486.91 | ₫1768.67 | 18.95% | |
22. | CTG | ₫9331.24 | ₫14352.65 | 53.81% | |
23. | PHR | ₫15720.00 | ₫16860.00 | 7.25% | |
24. | PLC | ₫8821.89 | ₫12300.95 | 39.44% | |
25. | KTS | ₫31307.69 | ₫17461.54 | -44.23% | |
26. | VFG | ₫13654.96 | ₫13484.27 | -1.25% | |
27. | LSS | ₫17731.19 | ₫13887.98 | -21.67% | |
28. | LUT | ₫12200.00 | ₫6600.00 | -45.90% | |
29. | TC6 | ₫3400.00 | ₫4800.00 | 41.18% | |
30. | CSC | ₫1270.74 | ₫1186.96 | -6.59% |
49.28%
47.10%
32.77%
SYMBOL | BUY (สิ้นปี 2012) | SELL (สิ้นปี 2013) | GAIN | ||
---|---|---|---|---|---|
1. | VNM | ₫35365.08 | ₫54253.26 | 53.41% | |
2. | TCS | ₫6759.78 | ₫5195.53 | -23.14% | |
3. | SEB | ₫9921.88 | ₫12226.56 | 23.23% | |
4. | WCS | ₫42800.00 | ₫65000.00 | 51.87% | |
5. | OPC | ₫10511.56 | ₫17703.68 | 68.42% | |
6. | NSC | ₫39565.22 | ₫66956.52 | 69.23% | |
7. | TCT | ₫21225.00 | ₫42250.00 | 99.06% | |
8. | TMP | ₫11500.00 | ₫16800.00 | 46.09% | |
9. | HVX | ₫4200.00 | ₫4300.00 | 2.38% | |
10. | DVP | ₫22000.00 | ₫42500.00 | 93.18% | |
11. | VNR | ₫7739.25 | ₫12603.92 | 62.86% | |
12. | STC | ₫8400.00 | ₫15300.00 | 82.14% | |
13. | VPK | ₫13866.58 | ₫17759.89 | 28.08% | |
14. | DAD | ₫9300.00 | ₫17800.00 | 91.40% | |
15. | HU1 | ₫7900.00 | ₫6700.00 | -15.19% | |
16. | LDP | ₫11159.36 | ₫16413.37 | 47.08% | |
17. | PVC | ₫10916.67 | ₫12083.33 | 10.69% | |
18. | VCC | ₫9100.00 | ₫13300.00 | 46.15% | |
19. | TBC | ₫11900.00 | ₫17000.00 | 42.86% | |
20. | DXP | ₫8366.48 | ₫11554.93 | 38.11% | |
21. | TMS | ₫5470.11 | ₫6396.86 | 16.94% | |
22. | PDC | ₫3500.00 | ₫3400.00 | -2.86% | |
23. | CTC | ₫6100.00 | ₫7800.00 | 27.87% | |
24. | BCE | ₫8200.00 | ₫9000.00 | 9.76% | |
25. | MBB | ₫3088.66 | ₫3138.08 | 1.60% | |
26. | NBC | ₫7385.49 | ₫7491.43 | 1.43% | |
27. | RDP | ₫4196.26 | ₫5514.10 | 31.40% | |
28. | HSG | ₫3064.56 | ₫6591.99 | 115.10% | |
29. | PDN | ₫4755.51 | ₫7288.82 | 53.27% | |
30. | HAD | ₫34100.00 | ₫41900.00 | 22.87% |
48.37%
45.89%
39.84%
SYMBOL | BUY (สิ้นปี 2013) | SELL (สิ้นปี 2014) | GAIN | ||
---|---|---|---|---|---|
1. | PVD | ₫30191.17 | ₫35115.80 | 16.31% | |
2. | C32 | ₫17651.50 | ₫22575.74 | 27.90% | |
3. | VCF | ₫136000.00 | ₫173000.00 | 27.21% | |
4. | PTB | ₫10003.19 | ₫13973.13 | 39.69% | |
5. | CAP | ₫3826.13 | ₫3826.13 | 0.00% | |
6. | VNM | ₫54253.26 | ₫46054.99 | -15.11% | |
7. | PMC | ₫43500.00 | ₫44500.00 | 2.30% | |
8. | SZL | ₫11999.88 | ₫12199.88 | 1.67% | |
9. | SHB | ₫2104.11 | ₫2470.04 | 17.39% | |
10. | NNC | ₫19200.48 | ₫28800.72 | 50.00% | |
11. | SVI | ₫30000.00 | ₫32083.33 | 6.94% | |
12. | TRA | ₫50297.62 | ₫43452.38 | -13.61% | |
13. | TMP | ₫16800.00 | ₫28700.00 | 70.83% | |
14. | TLG | ₫11489.20 | ₫16476.87 | 43.41% | |
15. | NSC | ₫66956.52 | ₫69565.22 | 3.90% | |
16. | HVT | ₫10785.71 | ₫13500.00 | 25.17% | |
17. | GAS | ₫54330.07 | ₫57598.04 | 6.02% | |
18. | TCO | ₫5116.53 | ₫5834.64 | 14.04% | |
19. | SJ1 | ₫9995.07 | ₫9488.99 | -5.06% | |
20. | GDT | ₫11952.72 | ₫18006.70 | 50.65% | |
21. | CLW | ₫14300.00 | ₫16500.00 | 15.38% | |
22. | TPP | ₫7698.11 | ₫8100.00 | 5.22% | |
23. | ST8 | ₫7964.26 | ₫11378.21 | 42.87% | |
24. | SLS | ₫18611.11 | ₫20833.33 | 11.94% | |
25. | CLC | ₫20400.00 | ₫21000.00 | 2.94% | |
26. | VC9 | ₫6900.00 | ₫7200.00 | 4.35% | |
27. | VSC | ₫19326.30 | ₫21878.83 | 13.21% | |
28. | QTC | ₫17333.33 | ₫24500.00 | 41.35% | |
29. | GMC | ₫19698.68 | ₫25409.37 | 28.99% | |
30. | ADC | ₫7852.56 | ₫14423.06 | 83.67% |
16.73%
18.48%
20.65%
SYMBOL | BUY (สิ้นปี 2014) | SELL (สิ้นปี 2015) | GAIN | ||
---|---|---|---|---|---|
1. | HDA | ₫7166.64 | ₫6749.97 | -5.81% | |
2. | WCS | ₫145700.00 | ₫152000.00 | 4.32% | |
3. | SJE | ₫12651.52 | ₫20606.06 | 62.87% | |
4. | MAS | ₫85000.00 | ₫139000.00 | 63.53% | |
5. | GMC | ₫25409.37 | ₫25974.03 | 2.22% | |
6. | VCF | ₫173000.00 | ₫136000.00 | -21.39% | |
7. | DQC | ₫38223.14 | ₫51818.18 | 35.57% | |
8. | HSG | ₫7581.59 | ₫6536.13 | -13.79% | |
9. | BID | ₫7405.46 | ₫12012.00 | 62.20% | |
10. | VNC | ₫19500.00 | ₫32700.00 | 67.69% | |
11. | FMC | ₫22800.00 | ₫25800.00 | 13.16% | |
12. | AMC | ₫19900.00 | ₫29000.00 | 45.73% | |
13. | RDP | ₫5999.62 | ₫11062.88 | 84.39% | |
14. | VNS | ₫37250.00 | ₫30400.00 | -18.39% | |
15. | DVP | ₫46200.00 | ₫62500.00 | 35.28% | |
16. | INN | ₫26000.00 | ₫27307.69 | 5.03% | |
17. | MDC | ₫7183.10 | ₫6478.87 | -9.80% | |
18. | VKC | ₫7300.00 | ₫10700.00 | 46.58% | |
19. | CMI | ₫14700.00 | ₫8300.00 | -43.54% | |
20. | SGD | ₫11000.00 | ₫10400.00 | -5.45% | |
21. | SDC | ₫12000.00 | ₫12100.00 | 0.83% | |
22. | TLG | ₫16476.87 | ₫29067.68 | 76.42% | |
23. | TVD | ₫10934.58 | ₫7570.09 | -30.77% | |
24. | SHP | ₫18981.48 | ₫17592.59 | -7.32% | |
25. | BRC | ₫10700.00 | ₫10200.00 | -4.67% | |
26. | PGS | ₫20444.00 | ₫17500.00 | -14.40% | |
27. | APS | ₫5000.00 | ₫3000.00 | -40.00% | |
28. | DHP | ₫8600.00 | ₫9900.00 | 15.12% | |
29. | TV3 | ₫7281.90 | ₫8915.89 | 22.44% | |
30. | CNG | ₫24923.05 | ₫24153.82 | -3.09% |
25.74%
20.52%
14.17%
SYMBOL | BUY (สิ้นปี 2015) | SELL (สิ้นปี 2016) | GAIN | ||
---|---|---|---|---|---|
1. | WCS | ₫152000.00 | ₫184500.00 | 21.38% | |
2. | VSC | ₫40432.09 | ₫32345.67 | -20.00% | |
3. | CAP | ₫5301.93 | ₫7460.96 | 40.72% | |
4. | DVP | ₫62500.00 | ₫72000.00 | 15.20% | |
5. | TMS | ₫22490.73 | ₫13750.99 | -38.86% | |
6. | HPG | ₫4014.86 | ₫6822.86 | 69.94% | |
7. | CHP | ₫17753.00 | ₫17753.00 | 0.00% | |
8. | PTB | ₫24603.16 | ₫46448.25 | 88.79% | |
9. | HDA | ₫6749.97 | ₫10249.96 | 51.85% | |
10. | LBM | ₫11750.00 | ₫17400.00 | 48.09% | |
11. | CLC | ₫30000.00 | ₫35333.33 | 17.78% | |
12. | VNM | ₫74073.78 | ₫87221.87 | 17.75% | |
13. | SHP | ₫17592.59 | ₫18425.93 | 4.74% | |
14. | HTV | ₫14600.00 | ₫16000.00 | 9.59% | |
15. | HAH | ₫11925.47 | ₫10710.84 | -10.19% | |
16. | HHS | ₫9172.44 | ₫2717.60 | -70.37% | |
17. | LHC | ₫12250.00 | ₫15825.00 | 29.18% | |
18. | NSC | ₫82608.70 | ₫80434.78 | -2.63% | |
19. | NCT | ₫145000.00 | ₫89000.00 | -38.62% | |
20. | MAS | ₫139000.00 | ₫155100.00 | 11.58% | |
21. | INN | ₫27307.69 | ₫50000.00 | 83.10% | |
22. | SVI | ₫33800.00 | ₫44500.00 | 31.66% | |
23. | FLC | ₫6634.77 | ₫4367.19 | -34.18% | |
24. | TLG | ₫29067.68 | ₫44901.02 | 54.47% | |
25. | EVE | ₫7407.41 | ₫22175.93 | 199.38% | |
26. | TCS | ₫4972.07 | ₫5100.00 | 2.57% | |
27. | DMC | ₫31923.08 | ₫67500.00 | 111.45% | |
28. | PMC | ₫42900.00 | ₫68900.00 | 60.61% | |
29. | TTC | ₫13600.00 | ₫20000.00 | 47.06% | |
30. | LAS | ₫21379.31 | ₫13000.00 | -39.19% |
27.71%
12.30%
25.43%
SYMBOL | BUY (สิ้นปี 2016) | SELL (สิ้นปี 2017) | GAIN | ||
---|---|---|---|---|---|
1. | HPG | ₫6822.86 | ₫11111.86 | 62.86% | |
2. | VCF | ₫178000.00 | ₫265000.00 | 48.88% | |
3. | APC | ₫18450.00 | ₫82500.00 | 347.15% | |
4. | HAT | ₫49100.00 | ₫36900.00 | -24.85% | |
5. | VCS | ₫44858.37 | ₫108067.30 | 140.91% | |
6. | SKG | ₫38239.54 | ₫22835.50 | -40.28% | |
7. | CVT | ₫21263.74 | ₫41384.62 | 94.63% | |
8. | SZL | ₫22533.11 | ₫24599.75 | 9.17% | |
9. | PMC | ₫68900.00 | ₫68000.00 | -1.31% | |
10. | MAC | ₫8476.19 | ₫7809.52 | -7.87% | |
11. | LIX | ₫28450.00 | ₫21550.00 | -24.25% | |
12. | HSG | ₫15842.33 | ₫14183.40 | -10.47% | |
13. | VHC | ₫24083.33 | ₫22208.33 | -7.79% | |
14. | SRF | ₫18750.00 | ₫16818.18 | -10.30% | |
15. | BBC | ₫93300.00 | ₫89000.00 | -4.61% | |
16. | ONE | ₫6454.55 | ₫4900.00 | -24.08% | |
17. | NNC | ₫54676.37 | ₫51500.00 | -5.81% | |
18. | CTD | ₫136875.00 | ₫169875.00 | 24.11% | |
19. | LBM | ₫17400.00 | ₫16950.00 | -2.59% | |
20. | PTB | ₫46448.25 | ₫59348.45 | 27.77% | |
21. | GDT | ₫36131.38 | ₫32101.60 | -11.15% | |
22. | WCS | ₫184500.00 | ₫160000.00 | -13.28% | |
23. | NKG | ₫9318.90 | ₫16038.36 | 72.11% | |
24. | SHS | ₫2153.21 | ₫9923.50 | 360.87% | |
25. | HHC | ₫32500.00 | ₫51000.00 | 56.92% | |
26. | BCC | ₫13392.86 | ₫6785.71 | -49.33% | |
27. | DZM | ₫11300.00 | ₫3700.00 | -67.26% | |
28. | KSB | ₫22486.23 | ₫29407.71 | 30.78% | |
29. | VIT | ₫26400.00 | ₫18000.00 | -31.82% | |
30. | MDC | ₫5800.00 | ₫4600.00 | -20.69% |
62.93%
29.56%
30.61%
SYMBOL | BUY (สิ้นปี 2017) | SELL (สิ้นปี 2018) | GAIN | ||
---|---|---|---|---|---|
1. | SEB | ₫31187.50 | ₫32400.00 | 3.89% | |
2. | CHP | ₫22684.39 | ₫19905.66 | -12.25% | |
3. | HVT | ₫33000.00 | ₫51000.00 | 54.55% | |
4. | NSC | ₫94173.91 | ₫90000.00 | -4.43% | |
5. | VND | ₫11544.01 | ₫8677.25 | -24.83% | |
6. | LDG | ₫12577.22 | ₫10542.06 | -16.18% | |
7. | TCM | ₫14446.57 | ₫12220.14 | -15.41% | |
8. | VHC | ₫22208.33 | ₫39583.33 | 78.24% | |
9. | LIX | ₫21550.00 | ₫24000.00 | 11.37% | |
10. | DHA | ₫33100.00 | ₫30200.00 | -8.76% | |
11. | INN | ₫51692.31 | ₫29900.00 | -42.16% | |
12. | NCT | ₫113800.00 | ₫71600.00 | -37.08% | |
13. | PDN | ₫30433.03 | ₫22999.77 | -24.42% | |
14. | CAP | ₫6676.60 | ₫7441.83 | 11.46% | |
15. | PJT | ₫13333.33 | ₫11111.11 | -16.67% | |
16. | CVT | ₫41384.62 | ₫19100.00 | -53.85% | |
17. | KST | ₫9300.00 | ₫8650.00 | -6.99% | |
18. | TV2 | ₫12225.21 | ₫24031.91 | 96.58% | |
19. | HPG | ₫11111.86 | ₫10276.99 | -7.51% | |
20. | PVI | ₫32000.00 | ₫32400.00 | 1.25% | |
21. | TYA | ₫11000.00 | ₫10700.00 | -2.73% | |
22. | PTB | ₫59348.45 | ₫41295.69 | -30.42% | |
23. | CAV | ₫52000.00 | ₫57000.00 | 9.62% | |
24. | TCL | ₫19027.66 | ₫17361.00 | -8.76% | |
25. | POM | ₫7136.39 | ₫6268.43 | -12.16% | |
26. | GDT | ₫32101.60 | ₫31179.53 | -2.87% | |
27. | VHL | ₫56000.00 | ₫29000.00 | -48.21% | |
28. | C32 | ₫34818.15 | ₫26100.00 | -25.04% | |
29. | FPT | ₫19551.51 | ₫16617.07 | -15.01% | |
30. | SJD | ₫23550.00 | ₫21400.00 | -9.13% |
6.62%
-0.66%
-5.26%
SYMBOL | BUY (สิ้นปี 2018) | SELL (สิ้นปี 2019) | GAIN | ||
---|---|---|---|---|---|
1. | VHC | ₫39583.33 | ₫33041.67 | -16.53% | |
2. | ACB | ₫8475.97 | ₫8487.42 | 0.14% | |
3. | PTB | ₫41295.69 | ₫47388.50 | 14.75% | |
4. | HPG | ₫10276.99 | ₫10144.17 | -1.29% | |
5. | NLG | ₫18184.67 | ₫22704.59 | 24.86% | |
6. | HVT | ₫51000.00 | ₫36000.00 | -29.41% | |
7. | VMC | ₫16033.06 | ₫9669.42 | -39.69% | |
8. | PDN | ₫22999.77 | ₫34500.00 | 50.00% | |
9. | STK | ₫12921.58 | ₫15260.87 | 18.10% | |
10. | MWG | ₫29000.00 | ₫38000.00 | 31.03% | |
11. | DHA | ₫30200.00 | ₫31900.00 | 5.63% | |
12. | VCS | ₫62977.15 | ₫67998.40 | 7.97% | |
13. | KSB | ₫19318.18 | ₫12878.79 | -33.33% | |
14. | AMV | ₫19387.76 | ₫17500.00 | -9.74% | |
15. | PAC | ₫38750.00 | ₫25000.00 | -35.48% | |
16. | SCS | ₫77837.76 | ₫64864.80 | -16.67% | |
17. | TCT | ₫58500.00 | ₫43500.00 | -25.64% | |
18. | CAV | ₫57000.00 | ₫56200.00 | -1.40% | |
19. | TLG | ₫48835.46 | ₫36272.73 | -25.72% | |
20. | PGI | ₫14480.00 | ₫15600.00 | 7.73% | |
21. | PGC | ₫14500.00 | ₫14900.00 | 2.76% | |
22. | BSI | ₫7843.59 | ₫6607.74 | -15.76% | |
23. | PJT | ₫11111.11 | ₫10555.56 | -5.00% | |
24. | VNC | ₫45200.00 | ₫32100.00 | -28.98% | |
25. | GIL | ₫13606.40 | ₫8381.54 | -38.40% | |
26. | DVP | ₫42000.00 | ₫36400.00 | -13.33% | |
27. | SGN | ₫89285.71 | ₫89000.00 | -0.32% | |
28. | HDG | ₫10722.61 | ₫11655.01 | 8.70% | |
29. | TCL | ₫17361.00 | ₫20500.00 | 18.08% | |
30. | MSH | ₫27333.33 | ₫29533.33 | 8.05% |
5.20%
-3.73%
-4.63%
SYMBOL | BUY (สิ้นปี 2019) | SELL (สิ้นปี 2020) | GAIN | ||
---|---|---|---|---|---|
1. | PDN | ₫34500.00 | ₫38500.00 | 11.59% | |
2. | TCB | ₫11775.00 | ₫15750.00 | 33.76% | |
3. | SCS | ₫64864.80 | ₫69189.12 | 6.67% | |
4. | FPT | ₫27777.68 | ₫32382.67 | 16.58% | |
5. | ACB | ₫8487.42 | ₫13598.49 | 60.22% | |
6. | VPB | ₫7407.33 | ₫12036.92 | 62.50% | |
7. | HDB | ₫10066.57 | ₫11014.49 | 9.42% | |
8. | APC | ₫20250.00 | ₫24300.00 | 20.00% | |
9. | VCB | ₫59855.76 | ₫64965.40 | 8.54% | |
10. | HVT | ₫36000.00 | ₫32000.00 | -11.11% | |
11. | MWG | ₫38000.00 | ₫39633.33 | 4.30% | |
12. | SEB | ₫40000.00 | ₫42000.00 | 5.00% | |
13. | SGN | ₫89000.00 | ₫70500.00 | -20.79% | |
14. | CAP | ₫6921.30 | ₫8912.04 | 28.76% | |
15. | VCS | ₫67998.40 | ₫84585.74 | 24.39% | |
16. | DHA | ₫31900.00 | ₫47400.00 | 48.59% | |
17. | HLD | ₫10443.04 | ₫16075.95 | 53.94% | |
18. | CHP | ₫18962.26 | ₫19800.00 | 4.42% | |
19. | HDC | ₫9214.06 | ₫16450.78 | 78.54% | |
20. | MSH | ₫29533.33 | ₫26466.67 | -10.38% | |
21. | PJT | ₫10555.56 | ₫10555.56 | 0.00% | |
22. | BWE | ₫20175.44 | ₫29649.12 | 46.96% | |
23. | SHP | ₫19907.41 | ₫21296.30 | 6.98% | |
24. | TV3 | ₫24608.70 | ₫20869.57 | -15.19% | |
25. | CLH | ₫10972.22 | ₫21000.00 | 91.39% | |
26. | PTB | ₫47388.50 | ₫41701.88 | -12.00% | |
27. | CVT | ₫20550.00 | ₫41150.00 | 100.24% | |
28. | LIX | ₫21500.00 | ₫27000.00 | 25.58% | |
